Dodgers Full Roster
Page 1 of 1
Dodgers Full Roster
LAD C Martin, Russell 91 93 24 $388,000 Arb '09
LAD 1B Loney, James 88 95 22 $380,000 Arb '09
LAD 2B Kent, Jeff 88 88 39 $9,814,000 1
LAD 3B Garciaparra, Nomar 81 81 33 $9,250,000 2
LAD SS Hu, Chin-Lung 77 90 23 $380,000 Arb '10
LAD LF Young, Delwyn 79 86 24 $380,000 2
LAD CF Jones, Andruw 87 93 29 $18,100,000 2
LAD RF Kemp, Matt 86 92 22 $380,000 Arb '09
LAD C Lieberthal, Mike 81 81 35 $1,150,000 1
LAD SS Valdez, Wilson 75 75 28 $380,000 --
LAD CF Pierre, Juan 83 83 29 $8,800,000 4
LAD RF Ethier, Andre 83 88 24 $387,000 Arb '09
LAD CF Freeman, Choo 75 75 27 $380,000 2
LAD 3B LaRoche, Andy 77 89 23 $380,000 Arb '10
LAD SS Furcal, Rafael 86 86 29 $13,000,000 2
LAD C Huckaby, Ken 63 64 36 $30,000 1
LAD 2B Abreu, Tony 81 92 22 $30,000 Arb '10
LAD LF Raglani, Anthony 75 81 23 $30,000 Arb '10
LAD 1B Dunlap, Cory 68 78 22 $20,000 Arb '10
LAD CF Paul, Xavier 69 80 22 $20,000 Arb '10
LAD 3B Bell, Josh 71 89 20 $15,000 Arb '10
LAD 3B DeWitt, Blake 67 87 21 $12,000 Arb '10
LAD C Santana, Carlos 65 80 20 $12,000 Arb '10
LAD SS DeJesus Jr., Ivan 67 84 19 $12,000 Arb '10
LAD 2B Mattingly, Preston 68 81 19 $12,000 Arb '10
LAD RF Repko, Jason 76 76 26 $395,000 2
LAD 1B Sweeney, Mark 72 72 37 $900,000 2
LAD SP Penny, Brad 93 93 28 $8,000,000 2
LAD SP Lowe, Derek 93 93 33 $9,750,000 2
LAD SP Schmidt, Jason 88 88 34 $15,666,000 3
LAD SP Loaiza, Esteban 82 82 35 $7,125,000 3
LAD SP Kershaw, Clayton 78 93 19 $380,000 Arb '10
LAD RP Saito, Takashi 91 92 37 $1,000,000 2
LAD RP Beimel, Joe 82 82 29 $912,000 1
LAD RP Broxton, Jonathan 90 96 22 $390,000 Arb '09
LAD SP Billingsley, Chad 88 95 22 $380,000 Arb '09
LAD RP Seanez, Rudy 79 79 38 $700,000 1
LAD RP Proctor, Scott 76 76 30 $445,000 Arb '08
LAD SP Stults, Eric 78 78 27 $30,000 2
LAD RP Bauer, Rick 75 75 30 $327,000 1
LAD RP Hull, Eric 78 78 27 $30,000 2
LAD RP Carrara, Giovanni 73 73 39 $30,000 1
LAD RP Hamulack, Tim 76 76 30 $30,000 2
LAD RP Houlton, D.J. 74 74 27 $30,000 Arb '09
LAD SP McDonald, James 78 89 22 $20,000 Arb '10
LAD SP Orenduff, Justin 75 82 23 $20,000 Arb '10
LAD RP Leach, Brent 78 84 24 $20,000 Arb '10
LAD RP Miller, Greg 77 87 22 $20,000 Arb '10
LAD RP White, Cody 75 77 22 $20,000 Arb '10
LAD RP Meloan, Jonathan 76 86 22 $20,000 Arb '10
LAD RP Akin, Brian 71 78 25 $20,000 Arb '10
LAD RP Alexander, Mark 69 77 26 $30,000 Arb '10
LAD SP Johnson, Steven 79 88 19 $15,000 Arb '10
LAD RP Hammes, Zach 72 81 22 $15,000 Arb '10
LAD SP Castillo, Jesus 71 81 22 $20,000 Arb '10
LAD SP Guerra, Javy 72 87 21 $15,000 Arb '10
LAD SP Elbert, Scott 72 89 21 $15,000 Arb '10
LAD SP Wall, Josh 69 81 20 $15,000 Arb '10
LAD SP Kuo, Hong-Chih 81 84 25 $384,000 Arb '09
LAD RP Brazoban, Yhency 78 83 26 $395,000 Arb '08
LAD SP Morris, Bryan 79 88 20 $380,000 Arb '10
LAD RP Adkins, James 73 85 21 $380,000 Arb '10
LAD SP Withrow, Chris 78 88 17 $380,000 Arb '10
LAD 1B Loney, James 88 95 22 $380,000 Arb '09
LAD 2B Kent, Jeff 88 88 39 $9,814,000 1
LAD 3B Garciaparra, Nomar 81 81 33 $9,250,000 2
LAD SS Hu, Chin-Lung 77 90 23 $380,000 Arb '10
LAD LF Young, Delwyn 79 86 24 $380,000 2
LAD CF Jones, Andruw 87 93 29 $18,100,000 2
LAD RF Kemp, Matt 86 92 22 $380,000 Arb '09
LAD C Lieberthal, Mike 81 81 35 $1,150,000 1
LAD SS Valdez, Wilson 75 75 28 $380,000 --
LAD CF Pierre, Juan 83 83 29 $8,800,000 4
LAD RF Ethier, Andre 83 88 24 $387,000 Arb '09
LAD CF Freeman, Choo 75 75 27 $380,000 2
LAD 3B LaRoche, Andy 77 89 23 $380,000 Arb '10
LAD SS Furcal, Rafael 86 86 29 $13,000,000 2
LAD C Huckaby, Ken 63 64 36 $30,000 1
LAD 2B Abreu, Tony 81 92 22 $30,000 Arb '10
LAD LF Raglani, Anthony 75 81 23 $30,000 Arb '10
LAD 1B Dunlap, Cory 68 78 22 $20,000 Arb '10
LAD CF Paul, Xavier 69 80 22 $20,000 Arb '10
LAD 3B Bell, Josh 71 89 20 $15,000 Arb '10
LAD 3B DeWitt, Blake 67 87 21 $12,000 Arb '10
LAD C Santana, Carlos 65 80 20 $12,000 Arb '10
LAD SS DeJesus Jr., Ivan 67 84 19 $12,000 Arb '10
LAD 2B Mattingly, Preston 68 81 19 $12,000 Arb '10
LAD RF Repko, Jason 76 76 26 $395,000 2
LAD 1B Sweeney, Mark 72 72 37 $900,000 2
LAD SP Penny, Brad 93 93 28 $8,000,000 2
LAD SP Lowe, Derek 93 93 33 $9,750,000 2
LAD SP Schmidt, Jason 88 88 34 $15,666,000 3
LAD SP Loaiza, Esteban 82 82 35 $7,125,000 3
LAD SP Kershaw, Clayton 78 93 19 $380,000 Arb '10
LAD RP Saito, Takashi 91 92 37 $1,000,000 2
LAD RP Beimel, Joe 82 82 29 $912,000 1
LAD RP Broxton, Jonathan 90 96 22 $390,000 Arb '09
LAD SP Billingsley, Chad 88 95 22 $380,000 Arb '09
LAD RP Seanez, Rudy 79 79 38 $700,000 1
LAD RP Proctor, Scott 76 76 30 $445,000 Arb '08
LAD SP Stults, Eric 78 78 27 $30,000 2
LAD RP Bauer, Rick 75 75 30 $327,000 1
LAD RP Hull, Eric 78 78 27 $30,000 2
LAD RP Carrara, Giovanni 73 73 39 $30,000 1
LAD RP Hamulack, Tim 76 76 30 $30,000 2
LAD RP Houlton, D.J. 74 74 27 $30,000 Arb '09
LAD SP McDonald, James 78 89 22 $20,000 Arb '10
LAD SP Orenduff, Justin 75 82 23 $20,000 Arb '10
LAD RP Leach, Brent 78 84 24 $20,000 Arb '10
LAD RP Miller, Greg 77 87 22 $20,000 Arb '10
LAD RP White, Cody 75 77 22 $20,000 Arb '10
LAD RP Meloan, Jonathan 76 86 22 $20,000 Arb '10
LAD RP Akin, Brian 71 78 25 $20,000 Arb '10
LAD RP Alexander, Mark 69 77 26 $30,000 Arb '10
LAD SP Johnson, Steven 79 88 19 $15,000 Arb '10
LAD RP Hammes, Zach 72 81 22 $15,000 Arb '10
LAD SP Castillo, Jesus 71 81 22 $20,000 Arb '10
LAD SP Guerra, Javy 72 87 21 $15,000 Arb '10
LAD SP Elbert, Scott 72 89 21 $15,000 Arb '10
LAD SP Wall, Josh 69 81 20 $15,000 Arb '10
LAD SP Kuo, Hong-Chih 81 84 25 $384,000 Arb '09
LAD RP Brazoban, Yhency 78 83 26 $395,000 Arb '08
LAD SP Morris, Bryan 79 88 20 $380,000 Arb '10
LAD RP Adkins, James 73 85 21 $380,000 Arb '10
LAD SP Withrow, Chris 78 88 17 $380,000 Arb '10
Caille- Posts : 90
Join date : 2008-01-23
Similar topics
» Dodgers Opening Day Roster
» Dodgers Roster (Updated/Organized)
» Full Roster
» FULL ROSTER
» Rockies Full Roster
» Dodgers Roster (Updated/Organized)
» Full Roster
» FULL ROSTER
» Rockies Full Roster
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum