Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

FULL ROSTER

Go down

FULL ROSTER Empty FULL ROSTER

Post  Archie Bunker Tue Jan 29, 2008 4:59 am

UPDATED ROSTER AS OF FEB 12, 2008
NYM C Castro, Ramon 83 83 32 $850,000 3
NYM 1B Delgado, Carlos 75 75 35 $13,666,000 3
NYM 2B Castillo, Luis 82 82 32 $5,750,000 1
NYM 3B Wright, David 96 97 25 $7,903,000 7
NYM SS Reyes, Jose 92 92 25 $4,715,000 5
NYM LF Alou, Moises 80 81 41 $7,500,000 1
NYM CF Beltran, Carlos 91 91 31 $16,666,000 6
NYM RF Matos, Luis 71 71 29 $380,000 1
NYM C Schneider, Brian 77 77 31 $4,000,000 4
NYM 2B Easley, Damion 81 82 38 $1,050,000 3
NYM 2B Anderson, Marlon 82 82 34 $925,000 1
NYM LF Chavez, Endy 72 72 30 $1,750,000 2
NYM 1B Conine, Jeff 75 75 41 $2,000,000 1
NYM 1B Helton, Todd 84 84 34 $17,100,000 5
NYM 2B Gotay, Ruben 80 84 25 $327,000 3
NYM CF Pagan, Angel 77 78 26 $30,000 Arb '10
NYM 1B Harper, Brett 72 72 26 $30,000 Arb '11
NYM C Nickeas, Mike 73 78 25 $30,000 Arb '11
NYM LF Ambres, Chip 80 83 28 $30,000 Arb '11
NYM LF Johnson, Ben 73 76 26 $327,000 2
NYM 2B Hernandez, Anderson 76 76 25 $327,000 2
NYM LF Cruz, Jacob 69 69 35 $327,000 1
NYM C Martinez, Sandy 64 65 37 $327,000 4
NYM CF Negron, Miguel 71 71 25 $20,000 1
NYM SS Lagores, Luis 70 74 24 $20,000 Arb '11
NYM C Reyes, Jose A. 68 69 25 $20,000 2
NYM LF Martin, Dustin 76 78 24 $20,000 Arb '11
NYM CF Henry, Sean 69 81 22 $15,000 Arb '11
NYM 2B Pellot, Hector 63 65 24 $15,000 Arb '11
NYM LF Rike, Brian 67 81 22 $380,000 Arb '11
NYM CF Salem, Emeel 63 66 23 $15,000 Arb '11
NYM LF Gomez, Carlos 75 90 20 $15,000 Arb '11
NYM 1B Evans, Nick 63 76 22 $15,000 Arb '11
NYM 1B Carp, Mike 65 76 21 $12,000 Arb '11
NYM 2B Garcia, Emmanuel 66 76 22 $12,000 Arb '11
NYM SS Coronado, Jose 65 78 22 $12,000 Arb '11
NYM RF Martinez, Fernando 68 95 19 $12,000 Arb '11
NYM CF Sanchez, Jonathan 66 74 22 $12,000 Arb '11
NYM 3B Holguin, Vladimir 65 78 22 $12,000 Arb '11
NYM 2B Washington, Quentin 56 68 21 $12,000 Arb '11
NYM SP Martinez, Pedro 77 78 36 $13,875,000 3
NYM SP Maine, John 87 87 27 $391,000 Arb '09
NYM SP Perez, Oliver 90 90 26 $1,900,000 4
NYM SP Silva, Carlos 87 87 29 $11,000,000 4
NYM SP Lindsay, Shane 81 90 23 $380,000 Arb '11
NYM RP Wagner, Billy 85 86 36 $10,750,000 4
NYM RP Heilman, Aaron 84 84 29 $453,000 Arb '08
NYM RP Feliciano, Pedro 86 86 31 $602,000 3
NYM RP Smith, Joe 81 82 24 $380,000 Arb '11
NYM SP Hernandez, Orlando 69 70 42 $5,000,000 2
NYM SP Sosa, Jorge 84 84 31 $1,250,000 1
NYM RP Padilla, Juan 81 81 31 $2,500,000 1
NYM RP Wise, Matt 79 79 32 $1,300,000 1
NYM SP Williams, Dave 77 77 29 $1,250,000 4
NYM RP Adkins, Jon 77 77 30 $327,000 2
NYM RP Collazo, Willie 79 79 28 $30,000 Arb '08
NYM RP Schoeneweis, Scott 74 74 34 $3,600,000 3
NYM SP Lawrence, Brian 77 77 32 $500,000 1
NYM RP Schmoll, Steve 77 79 28 $327,000 2
NYM RP Muniz, Carlos 73 73 27 $30,000 Arb '08
NYM SP Nageotte, Clint 74 77 27 $327,000 1
NYM RP Urdaneta, Lino 72 72 28 $380,000 1
NYM SP Bostick, Adam 77 77 25 $20,000 Arb '11
NYM RP Burgos, Ambiorix 80 80 24 $415,000 Arb '10
NYM RP Camacho, Eddie 75 75 25 $20,000 Arb '11
NYM SP Humber, Philip 75 82 25 $20,000 Arb '11
NYM SP Vargas, Jason 72 77 25 $327,000 2
NYM RP Stokes, Brian 62 65 28 $383,000 2
NYM SP Niese, Jonathon 75 81 21 $15,000 Arb '11
NYM RP Niesen, Eric 75 81 22 $15,000 Arb '10
NYM SP Parnell, Bobby 75 82 23 $15,000 Arb '11
NYM SP Vinyard, Nathan 70 83 21 $15,000 Arb '10
NYM RP Kunz, Eddie 70 81 22 $15,000 Arb '10
NYM SP Mulvey, Kevin 73 83 23 $15,000 Arb '11
NYM RP Rustich, Brant 67 84 23 $15,000 Arb '10
NYM SP Guerra, Deolis 77 87 19 $12,000 Arb '11
NYM RP Stinson, Joshua 71 83 20 $15,000 Arb '11
NYM SP Moviel, Scott 71 85 20 $12,000 Arb '10
NYM SP Clark, Craig 61 80 23 $12,000 Arb '11
NYM RP Miller, Justin 51 82 20 $12,000 Arb '11
NYM RP Russell, James 51 68 22 $12,000 Arb '11


Last edited by on Tue Feb 12, 2008 8:39 pm; edited 3 times in total
Archie Bunker
Archie Bunker

Posts : 17
Join date : 2008-01-23

Back to top Go down

FULL ROSTER Empty Re: FULL ROSTER

Post  Archie Bunker Tue Jan 29, 2008 5:19 am

Starting Rotation

1. Pedro Martinez
2. John Maine
3. Oliver Perez
4. Carlos Silva
5. Shane Lindsay

Bulpen

Closer: Billy Wagner
Setup: Aaron Heilman
Short RP: Pedro Feliciano
Short RP: Joe Smith
Middle RP: Orlando Hernandez
Long RP: Jorge Sosa

Defensive Alignment

C. Ramon Castro
1B. Todd Helton
2B. Luis Castillo
SS. Jose Reyes
3B. David Wright
LF. Moises Alou
CF. Carlos Beltran
RF. Luis Matos

Lineup vs LHP/RHP

1. Jose Reyes
2. Luis Castillo
3. Carlos Beltran
4. David Wright
5. Todd Helton
6. Moises Alou
7. Ramon Castro
8. Luis Matos

Bench

1. Brian Schneider
2. Damion Easley
3. Marlon Anderson
4. Jeff Conine
5. Endy Chavez
6. Carlos Delgado

Lineup w/ DH vs. LHP/RHP
1. Jose Reyes SS
2. Luis Castillo 2B
3. Carlos Beltran CF
4. David Wright 3B
5. Todd Helton 1B
6. Moises Alou LF
7. Carlos Delgado DH
8. Ramon Castro C
9. Damion Easley RF

Bench vs. AL
1. Brian Schneider
2. Marlon Anderson
3. Jeff Conine
4. Endy Chavez
5. Luis Matos


Last edited by on Thu Feb 07, 2008 8:35 pm; edited 4 times in total
Archie Bunker
Archie Bunker

Posts : 17
Join date : 2008-01-23

Back to top Go down

FULL ROSTER Empty ROSTER BY POSITION

Post  Archie Bunker Tue Jan 29, 2008 5:45 am

CATCHERS:
NYM C Castro, Ramon 83 83 32 $850,000 3
NYM C Schneider, Brian 77 77 31 $4,000,000 4
NYM C Nickeas, Mike 73 78 25 $30,000 Arb '11
NYM C Hietpas, Joe 66 67 28 $327,000 2
NYM C Martinez, Sandy 64 65 37 $327,000 4
NYM C Reyes, Jose A. 68 69 25 $20,000 2

FIRST BASEMEN:
NYM 1B Helton, Todd 84 84 34 $17,100,000 5
NYM 1B Delgado, Carlos 75 75 35 $13,666,000 3
NYM 1B Conine, Jeff 75 75 41 $2,000,000 1
NYM 1B Harper, Brett 72 72 26 $30,000 Arb '11
NYM 1B Evans, Nick 63 76 22 $15,000 Arb '11
NYM 1B Carp, Mike 65 76 21 $12,000 Arb '11

SECOND BASEMEN:
NYM 2B Castillo, Luis 82 82 32 $5,750,000 1
NYM 2B Easley, Damion 81 82 38 $1,050,000 3
NYM 2B Anderson, Marlon 82 82 34 $925,000 1
NYM 2B Gotay, Ruben 80 84 25 $327,000 3
NYM 2B Hernandez, Anderson 76 76 25 $327,000 2
NYM 2B Pellot, Hector 63 65 24 $15,000 Arb '11
NYM 2B Garcia, Emmanuel 66 76 22 $12,000 Arb '11
NYM 2B Washington, Quentin 56 68 21 $12,000 Arb '11

THIRD BASEMEN:
NYM 3B Wright, David 96 97 25 $7,903,000 7
NYM 3B Holguin, Vladimir 65 78 22 $12,000 Arb '11

SHORTSTOPS:
NYM SS Reyes, Jose 92 92 24 $4,715,000 5
NYM SS Lagores, Luis 70 72 24 $20,000 Arb '11
NYM SS Coronado, Jose 65 78 21 $12,000 Arb '11

LEFT FIELDERS:
NYM LF Alou, Moises 80 81 41 $7,500,000 1
NYM LF Chavez, Endy 72 72 30 $1,750,000 2
NYM LF Johnson, Ben 73 76 26 $327,000 2
NYM LF Cruz, Jacob 69 69 35 $327,000 1
NYM LF Ambres, Chip 80 83 28 $30,000 Arb '11
NYM LF Martin, Dustin 76 78 23 $20,000 Arb '11
NYM LF Rike, Brian 67 81 22 $380,000 Arb '11
NYM LF Gomez, Carlos 75 90 20 $15,000 Arb '11

CENTER FIELDERS:
NYM CF Beltran, Carlos 91 91 30 $16,666,000 6
NYM CF Pagan, Angel 77 78 26 $30,000 Arb '10
NYM CF Negron, Miguel 71 71 25 $20,000 1
NYM CF Henry, Sean 69 81 22 $15,000 Arb '11
NYM CF Sanchez, Jonathan 66 74 22 $12,000 Arb '11
NYM CF Salem, Emeel 63 66 23 $15,000 Arb '11

RIGHT FIELDERS:
NYM RF Matos, Luis 71 71 29 $380,000 1
NYM RF Martinez, Fernando 68 93 19 $12,000 Arb '11

STARTING PITCHERS:
NYM SP Perez, Oliver 90 90 26 $1,900,000 4
NYM SP Martinez, Pedro 77 78 36 $13,875,000 3
NYM SP Maine, John 87 87 26 $391,000 Arb '09
NYM SP Silva, Carlos 87 87 28 $11,000,000 4
NYM SP Lindsay, Shane 81 90 23 $380,000 Arb '11
NYM SP Sosa, Jorge 84 84 31 $1,250,000 1
NYM SP Hernandez, Orlando 69 70 42 $5,000,000 2
NYM SP Lawrence, Brian 77 77 31 $500,000 1
NYM SP Nageotte, Clint 74 77 27 $327,000 1
NYM SP Williams, Dave 77 77 29 $1,250,000 4
NYM SP Bostick, Adam 77 77 25 $20,000 Arb '11
NYM SP Humber, Philip 75 82 25 $20,000 Arb '11
NYM SP Vargas, Jason 72 77 25 $327,000 2
NYM SP Niese, Jonathon 75 81 21 $15,000 Arb '11
NYM SP Parnell, Bobby 75 82 23 $15,000 Arb '11
NYM SP Mulvey, Kevin 73 83 22 $15,000 Arb '11
NYM SP Vinyard, Nathan 70 83 21 $15,000 Arb '10
NYM SP Guerra, Deolis 77 87 18 $12,000 Arb '11
NYM SP Moviel, Scott 71 85 19 $12,000 Arb '10
NYM SP Clark, Craig 61 80 23 $12,000 Arb '11

RELIEF PITCHERS:
NYM RP Wagner, Billy 85 86 36 $10,750,000 4
NYM RP Feliciano, Pedro 86 86 31 $602,000 3
NYM RP Heilman, Aaron 84 84 29 $453,000 Arb '08
NYM RP Padilla, Juan 81 81 31 $2,500,000 1
NYM RP Wise, Matt 79 79 32 $1,300,000 1
NYM RP Adkins, Jon 77 77 30 $327,000 2
NYM RP Schoeneweis, Scott 74 74 34 $3,600,000 3
NYM RP Collazo, Willie 79 79 28 $30,000 Arb '08
NYM RP Schmoll, Steve 77 79 28 $327,000 2
NYM RP Muniz, Carlos 73 73 27 $30,000 Arb '08
NYM RP Burgos, Ambiorix 80 80 23 $415,000 Arb '10
NYM RP Urdaneta, Lino 72 72 28 $380,000 1
NYM RP Smith, Joe 81 82 24 $20,000 Arb '11
NYM RP Camacho, Eddie 75 75 25 $20,000 Arb '11
NYM RP Stokes, Brian 62 65 28 $383,000 2
NYM RP Rustich, Brant 67 84 23 $15,000 Arb '10
NYM RP Kunz, Eddie 70 81 21 $15,000 Arb '10
NYM RP Niesen, Eric 75 81 22 $15,000 Arb '10
NYM RP Stinson, Joshua 71 83 20 $15,000 Arb '11
NYM RP Miller, Justin 51 82 20 $12,000 Arb '11
NYM RP Russell, James 51 68 22 $12,000 Arb '11
Archie Bunker
Archie Bunker

Posts : 17
Join date : 2008-01-23

Back to top Go down

FULL ROSTER Empty Re: FULL ROSTER

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum