Rockies Full Roster
Page 1 of 1
Rockies Full Roster
Catchers
COL C Mauer, Joe 86 93 24 $3,750,000 4
COL C Torrealba, Yorvit 77 77 29 $3,575,000 3
COL C Iannetta, Chris 77 78 24 $381,000 Arb '11
COL C Rose, Mike 75 75 31 $30,000 1
First Base
COL 1B Helton, Todd 87 87 34 $17,100,000 5
COL 1B Pena, Carlos 90 90 29 $800,000 1
Second Base
COL 2B Uggla, Dan 85 85 28 $392,000 Arb '10
COL 2B Quintanilla, Omar 77 79 26 $380,000 2
COL 2B Nix, Jayson 75 78 26 $30,000 2
COL 2B Kata, Matt 76 76 30 $415,000 1
COL 2B Young, Jr, Eric 69 78 22 $15,000 Arb '11
Third Base
COL 3B Atkins, Garrett 85 85 28 $400,000 Arb '08
Shortstop
COL SS Tulowitzki, Troy 91 94 23 $381,000 Arb '11
COL SS Barmes, Clint 77 77 29 $380,000 Arb '09
COL SS Herrera, Jonathan 75 80 23 $20,000 Arb '11
COL SS Nelson, Chris 64 78 22 $12,000 Arb '11
COL SS Gomez, Hector 67 79 20 $12,000 Arb '11
Left Field
COL LF Barker, Sean 74 79 27 $380,000 2
COL LF Rike, Brian 66 80 22 $380,000 Arb '11
Center Field
COL CF Taveras, Willy 84 85 26 $402,000 Arb '09
COL CF Sullivan, Cory 80 80 28 $380,000 2
COL CF Gaetti, Joe 73 79 26 $30,000 Arb '11
COL CF Frey, Chris 74 83 24 $20,000 Arb '11
COL CF Jackson, Andrew 75 78 23 $15,000 Arb '11
COL CF Cox, Jay 74 78 23 $15,000 Arb '11
Right Field
COL RF Hawpe, Brad 86 86 28 $403,000 Arb '09
PHI RF Hermida, Jeremy 86 92 24 $380,000 Arb '10
COL RF Smith, Seth 76 79 25 $380,000 Arb '11
COL RF Baker, Jeff 79 81 26 $400,000 Arb '10
Starting Pitchers
COL SP Liriano, Francisco 92 95 24 $410,000 Arb '10
COL SP Francis, Jeff 89 92 27 $3,312,500 4
COL SP Cook, Aaron 85 85 29 $3,775,000 2
COL SP Lindsay, Shane 81 90 23 $380,000 Arb '11
COL SP Hynick, Brandon 83 90 23 $380,000 Arb '11
COL SP Redman, Mark 78 78 34 $30,000 1
COL SP Wells, Kip 78 78 30 $3,000,000 1
COL SP Morales, Franklin 82 90 22 $20,000 Arb '11
COL SP Keppel, Bob 70 70 25 $20,000 1
COL SP Koronka, John 68 71 27 $327,000 2
COL SP Lo, Ching Lung 76 84 22 $15,000 Arb '11
COL SP Reynolds, Greg 75 85 22 $15,000 Arb '11
COL SP Roe, Chaz 73 81 21 $15,000 Arb '11
COL SP Morillo, Juan 67 79 24 $15,000 2
Relief Pitchers
COL RP Gregg, Kevin 90 90 29 $575,000 3
COL RP Fuentes, Brian 87 87 32 $3,500,000 1
COL RP Corpas, Manuel 88 88 25 $380,000 2
COL RP Vizcaino, Luis 82 82 33 $4,000,000 2
COL RP Buchholz, Taylor 80 82 26 $383,000 Arb '10
COL RP Affeldt, Jeremy 82 84 28 $1,250,000 3
COL RP Clarke, Darren 84 84 27 $380,000 1
COL RP McClellan, Zack 82 82 29 $380,000 1
COL RP Ramirez, Ramon 79 82 26 $386,000 Arb '10
COL RP Herges, Matt 76 76 37 $1,252,000 2
COL RP Bowie, Micah 77 77 33 $435,000 2
COL RP Ortiz, Ramon 71 71 35 $3,100,000 1
COL RP Gallo, Mike 75 75 30 $30,000 1
COL RP Julio, Jorge 73 73 29 $3,600,000 1
COL RP Williams, Todd 71 72 37 $30,000 1
COL RP Speier, Ryan 73 73 28 $380,000 Arb '10
COL RP Martin, Tom 74 75 37 $800,000 1
COL RP Newman, Josh 75 75 26 $30,000 Arb '11
COL RP Johnston, Andrew 73 79 23 $15,000 Arb '11
COL C Mauer, Joe 86 93 24 $3,750,000 4
COL C Torrealba, Yorvit 77 77 29 $3,575,000 3
COL C Iannetta, Chris 77 78 24 $381,000 Arb '11
COL C Rose, Mike 75 75 31 $30,000 1
First Base
COL 1B Helton, Todd 87 87 34 $17,100,000 5
COL 1B Pena, Carlos 90 90 29 $800,000 1
Second Base
COL 2B Uggla, Dan 85 85 28 $392,000 Arb '10
COL 2B Quintanilla, Omar 77 79 26 $380,000 2
COL 2B Nix, Jayson 75 78 26 $30,000 2
COL 2B Kata, Matt 76 76 30 $415,000 1
COL 2B Young, Jr, Eric 69 78 22 $15,000 Arb '11
Third Base
COL 3B Atkins, Garrett 85 85 28 $400,000 Arb '08
Shortstop
COL SS Tulowitzki, Troy 91 94 23 $381,000 Arb '11
COL SS Barmes, Clint 77 77 29 $380,000 Arb '09
COL SS Herrera, Jonathan 75 80 23 $20,000 Arb '11
COL SS Nelson, Chris 64 78 22 $12,000 Arb '11
COL SS Gomez, Hector 67 79 20 $12,000 Arb '11
Left Field
COL LF Barker, Sean 74 79 27 $380,000 2
COL LF Rike, Brian 66 80 22 $380,000 Arb '11
Center Field
COL CF Taveras, Willy 84 85 26 $402,000 Arb '09
COL CF Sullivan, Cory 80 80 28 $380,000 2
COL CF Gaetti, Joe 73 79 26 $30,000 Arb '11
COL CF Frey, Chris 74 83 24 $20,000 Arb '11
COL CF Jackson, Andrew 75 78 23 $15,000 Arb '11
COL CF Cox, Jay 74 78 23 $15,000 Arb '11
Right Field
COL RF Hawpe, Brad 86 86 28 $403,000 Arb '09
PHI RF Hermida, Jeremy 86 92 24 $380,000 Arb '10
COL RF Smith, Seth 76 79 25 $380,000 Arb '11
COL RF Baker, Jeff 79 81 26 $400,000 Arb '10
Starting Pitchers
COL SP Liriano, Francisco 92 95 24 $410,000 Arb '10
COL SP Francis, Jeff 89 92 27 $3,312,500 4
COL SP Cook, Aaron 85 85 29 $3,775,000 2
COL SP Lindsay, Shane 81 90 23 $380,000 Arb '11
COL SP Hynick, Brandon 83 90 23 $380,000 Arb '11
COL SP Redman, Mark 78 78 34 $30,000 1
COL SP Wells, Kip 78 78 30 $3,000,000 1
COL SP Morales, Franklin 82 90 22 $20,000 Arb '11
COL SP Keppel, Bob 70 70 25 $20,000 1
COL SP Koronka, John 68 71 27 $327,000 2
COL SP Lo, Ching Lung 76 84 22 $15,000 Arb '11
COL SP Reynolds, Greg 75 85 22 $15,000 Arb '11
COL SP Roe, Chaz 73 81 21 $15,000 Arb '11
COL SP Morillo, Juan 67 79 24 $15,000 2
Relief Pitchers
COL RP Gregg, Kevin 90 90 29 $575,000 3
COL RP Fuentes, Brian 87 87 32 $3,500,000 1
COL RP Corpas, Manuel 88 88 25 $380,000 2
COL RP Vizcaino, Luis 82 82 33 $4,000,000 2
COL RP Buchholz, Taylor 80 82 26 $383,000 Arb '10
COL RP Affeldt, Jeremy 82 84 28 $1,250,000 3
COL RP Clarke, Darren 84 84 27 $380,000 1
COL RP McClellan, Zack 82 82 29 $380,000 1
COL RP Ramirez, Ramon 79 82 26 $386,000 Arb '10
COL RP Herges, Matt 76 76 37 $1,252,000 2
COL RP Bowie, Micah 77 77 33 $435,000 2
COL RP Ortiz, Ramon 71 71 35 $3,100,000 1
COL RP Gallo, Mike 75 75 30 $30,000 1
COL RP Julio, Jorge 73 73 29 $3,600,000 1
COL RP Williams, Todd 71 72 37 $30,000 1
COL RP Speier, Ryan 73 73 28 $380,000 Arb '10
COL RP Martin, Tom 74 75 37 $800,000 1
COL RP Newman, Josh 75 75 26 $30,000 Arb '11
COL RP Johnston, Andrew 73 79 23 $15,000 Arb '11
Caille- Posts : 90
Join date : 2008-01-23
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum