Dodgers Roster (Updated/Organized)
2 posters
Page 1 of 1
Dodgers Roster (Updated/Organized)
Catcher
LAD C Martin, Russell 91 92 25 $388,000 Arb '10
LAD C Lieberthal, Mike 77 78 36 $1,150,000 1
LAD C Huckaby, Ken 63 64 37 $380,000 1
LAD C Santana, Carlos 65 76 21 $12,000 Arb '11
First Base
LAD 1B Loney, James 88 93 23 $380,000 Arb '10
LAD 1B Dunlap, Cory 72 77 23 $20,000 Arb '11
LAD 1B Sweeney, Mark 72 72 38 $900,000 2
Second Base
LAD 2B Kent, Jeff 84 85 40 $9,814,000 1
LAD 2B Cairo, Miguel 79 79 33 $2,450,000 1
LAD 2B Abreu, Tony 81 89 23 $30,000 Arb '11
LAD 2B Mattingly, Preston 68 79 20 $12,000 Arb '11
Third Base
LAD 3B Garciaparra, Nomar 81 81 34 $9,250,000 2
LAD 3B LaRoche, Andy 77 83 24 $380,000 Arb '11
LAD 3B Bell, Josh 71 84 21 $15,000 Arb '11
LAD 3B DeWitt, Blake 67 82 22 $12,000 Arb '11
Shortstop
HOU SS Tejada, Miguel 89 89 31 $12,666,666 3
LAD SS Hu, Chin-Lung 77 84 24 $380,000 Arb '11
LAD SS Valdez, Wilson 75 75 29 $380,000 –
Centerfield
LAD CF Jones, Andruw 86 87 30 $18,100,000 2
LAD CF Pierre, Juan 83 83 30 $8,800,000 4
LAD CF Freeman, Choo 75 75 28 $380,000 2
LAD CF Paul, Xavier 73 79 23 $20,000 Arb '11
Right Field
LAD RF Ethier, Andre 83 86 25 $387,000 Arb '10
LAD RF Repko, Jason 76 76 27 $395,000 2
Left Field
LAD LF Young, Delwyn 79 83 25 $380,000 2
LAD LF Raglani, Anthony 75 78 24 $30,000 Arb '11
Starting Pitcher
LAD SP Penny, Brad 93 93 29 $8,000,000 2
LAD SP Lowe, Derek 93 93 34 $9,750,000 2
LAD SP Billingsley, Chad 88 94 23 $380,000 Arb '10
LAD SP Loaiza, Esteban 78 79 36 $7,125,000 3
LAD SP Kershaw, Clayton 78 91 20 $380,000 Arb '11
LAD SP Stults, Eric 78 78 28 $380,000 2
LAD SP McGee, Jacob 85 91 21 $380,000 Arb '11
LAD SP Mock, Garrett 75 89 24 $20,000 Arb '11
LAD SP Johnson, Steven 79 87 20 $15,000 Arb '11
LAD SP Orenduff, Justin 75 79 24 $20,000 Arb '11
LAD SP Castillo, Jesus 75 82 23 $20,000 Arb '11
LAD SP Guerra, Javy 72 85 22 $15,000 Arb '11
LAD SP Elbert, Scott 72 86 22 $15,000 Arb '11
LAD SP Gallagher, Sean 72 81 22 $15,000 Arb '11
LAD SP Wall, Josh 69 79 21 $15,000 Arb '11
LAD SP Atkins, Mitch 60 79 22 $15,000 Arb '11
LAD SP Kuo, Hong-Chih 81 82 26 $384,000 Arb '10
LAD SP Withrow, Chris 78 87 18 $380,000 Arb '11
LAD SP Morris, Bryan 79 87 21 $380,000 Arb '11
Relief Pitcher
LAD RP Saito, Takashi 91 92 38 $1,000,000 2
LAD RP Beimel, Joe 82 82 30 $912,000 1
LAD RP Broxton, Jonathan 90 94 23 $390,000 Arb '10
LAD RP Seanez, Rudy 75 76 39 $700,000 1
LAD RP Proctor, Scott 76 76 31 $445,000 Arb '09
LAD RP Bauer, Rick 75 75 31 $327,000 1
LAD RP Hull, Eric 78 78 28 $30,000 2
LAD RP Carrara, Giovanni 69 70 40 $30,000 1
LAD RP Hamulack, Tim 76 76 31 $30,000 2
LAD RP Houlton, D.J. 74 74 28 $30,000 Arb '10
LAD RP Birkins, Kurt 78 81 27 $1,100,000 1
LAD RP Leach, Brent 82 85 25 $20,000 Arb '11
LAD RP White, Cody 79 80 23 $20,000 Arb '11
LAD RP Meloan, Jonathan 76 83 23 $20,000 Arb '11
LAD RP Akin, Brian 75 75 26 $20,000 Arb '11
LAD RP Alexander, Mark 73 77 27 $30,000 Arb '11
LAD RP Hammes, Zach 76 82 23 $15,000 Arb '11
LAD RP Brazoban, Yhency 78 81 27 $395,000 Arb '09
LAD RP Adkins, James 73 83 22 $380,000 Arb '11
Last edited by on Mon Jan 28, 2008 10:37 am; edited 5 times in total
cquebe2- Posts : 11
Join date : 2008-01-23
Re: Dodgers Roster (Updated/Organized)
Holy hell. Whats your budget with this team? So many huge contracts haha.
kona-- Posts : 31
Join date : 2008-01-23
Similar topics
» Cubs UPDATED AND ORGANIZED ROSTER
» Dodgers Full Roster
» Dodgers Opening Day Roster
» Mariners updated roster
» Astros updated Roster
» Dodgers Full Roster
» Dodgers Opening Day Roster
» Mariners updated roster
» Astros updated Roster
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum