Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Full Roster

Go down

Full Roster Empty Full Roster

Post  themadone06 Mon Jan 28, 2008 6:53 am

*Updated*

Catchers
CIN C Ross, Dave 80 80 31 $2,250,000 2
CIN C Johjima, Kenji 86 86 32 $5,500,000 2
CIN C Hanigan, Ryan 74 74 27 $380,000 Arb '11
CIN C Jorgensen, Ryan 73 73 28 $20,000 2

First Base
CIN 1B Hatteberg, Scott 75 76 38 $1,650,000 1
CIN 1B Votto, Joey 80 84 24 $380,000 Arb '11
1B Bates, Aaron 74 82 24 $15,400 Arb '11

Second Base
CIN 2B Phillips, Brandon 87 89 26 $407,000 Arb '08
CIN 2B Polanco, Placido 90 90 33 $4,600,000 2
CIN 2B Lowrie, Jed 80 85 24 $30,800 Arb '11
CIN 2B Anderson, Drew 73 77 25 $30,000 Arb '11

Third Base
CIN 3B Francisco, Juan 67 85 20 $12,000 Arb '11
CIN 3B Frazier, Todd 67 83 22 $380,000 Arb '11
CIN 3B Soto, Neftali 61 81 19 $380,000 Arb '11
SEA 3B Mangini, Matt 69 81 22 $380,000 Arb '11

Short Stop
CIN SS Gonzalez, Alex 82 82 31 $4,666,000 3
CIN SS Keppinger, Jeff 82 82 27 $380,000 2
CIN SS Castro, Juan 75 75 35 $1,000,000 2
CIN SS Gil, Jerry 77 81 25 $380,000 Arb '11
CIN SS Cozart, Zack 67 82 22 $12,000 Arb '11
CIN SS Loo, Milton 65 74 21 $380,000 Arb '11
CIN SS Janish, Paul 72 77 25 $20,000 Arb '11
CIN SS Valaika, Chris 70 80 22 $15,000 Arb '11

Outfielders
CIN CF Hooper, Norris 86 86 29 $380,000 3
CIN LF Ludwick, Ryan 84 84 30 $4,850,000 4
CIN CF Ellison, Jason 75 75 29 $327,000 3
CIN CF Wise, DeWayne 77 77 30 $20,000 2
CIN CF Crosby, Bubba 73 73 31 $20,000 3
CIN RF Strait, Cody 71 73 24 $20,000 Arb '11
CIN SS Lopez, Pedro 75 79 23 $20,000 Arb '11
CIN CF Dickerson, Chris 71 77 25 $20,000 Arb '11
CIN CF Szymanski, B.J. 71 71 25 $20,000 Arb '11
CIN CF Fiorentino, Jeff 75 79 24 $327,000 Arb '10
CIN RF Bruce, Jay 75 97 20 $15,000 Arb '11
CIN CF Cumberland, Shaun 70 81 23 $12,000 Arb '09
CIN RF Phipps, Dennis 57 74 22 $12,000 Arb '11

Starting Pitchers
CIN SP Harang, Aaron 94 94 29 $9,125,000 4
CIN SP Arroyo, Bronson 82 82 31 $7,062,500 4
CIN SP Belisle, Matt 77 77 27 $390,000 3
CIN SP Maloney, Matt 85 88 24 $380,000 Arb '10
CIN SP Livingston, Bobby 79 79 25 $380,000 2
CIN SP Ravin, Josh 78 82 20 $380,000 Arb '11
CIN SP Kelly, Steve 73 75 28 $30,000 Arb '11
CIN SP Young, Chris 93 93 28 $4,600,000 5
CIN SP Fisher, Carlos 79 81 25 $20,000 Arb '11
CIN SP Herrera, Danny 78 82 23 $20,000 Arb '11
CIN SP Pelland, Tyler 78 82 24 $20,000 Arb '11
CIN SP Vazquez, Camilo 73 79 24 $20,000 Arb '11
CIN SP Savery, Joe 71 84 22 $380,000 Arb '10
CIN SP Avery, James 67 72 23 $15,000 Arb '11
CIN SP Thompson, Darryl 63 78 22 $15,000 Arb '11
CIN SP Volquez, Edinson 75 84 24 $380,000 Arb '10

Relief Pitchers
CIN RP Cordero, Francisco 93 93 32 $11,500,000 4
CIN RP Villarreal, Oscar 86 89 26 $925,000 2
CIN RP Weathers, Dave 85 85 38 $2,500,000 2
CIN RP Burton, Jared 84 84 26 $380,000 Arb '11
CIN RP Brower, Jim 76 76 35 $380,000 1
CIN RP Coutlangus, Jon 80 80 27 $30,000 Arb '11
CIN RP Stanton, Mike 70 71 40 $2,750,000 2
CIN RP Salmon, Brad 76 76 28 $30,000 6
CIN RP McBeth, Marcus 76 76 27 $30,000 Arb '09
CIN RP Coffey, Todd 72 74 27 $407,000 2
CIN RP Stone, Ricky 71 71 33 $30,000 1
CIN RP Smit, Alexander 81 89 22 $20,000 Arb '11
CIN RP Lockwood, Luke 67 67 26 $20,000 Arb '11
CIN RP Watson, Sean 72 80 22 $15,000 Arb '11
CIN RP Bray, Bill 80 84 24 $380,000 2
CIN RP Guardado, Eddie 73 74 37 $380,000 1
CIN RP Majewski, Gary 79 82 28 $380,000 2
themadone06
themadone06

Posts : 135
Join date : 2008-01-23

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum