Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Orioles Roster

Go down

Orioles Roster Empty Orioles Roster

Post  Markakis21 Mon Jan 28, 2008 8:31 pm

BAL C Hernandez, Ramon 81 81 31 $7,333,333 3
BAL 1B Millar, Kevin 80 81 36 $2,750,000 1
BAL SS Fahey, Brandon 75 76 27 $380,000 Arb '10
BAL 3B Mora, Melvin 82 83 36 $8,333,333 3
BAL SS Bynum, Freddie 81 81 28 $380,000 2
BAL RF Markakis, Nick 87 90 24 $380,000 Arb '10
BAL LF Payton, Jay 75 75 35 $4,750,000 2
BAL RF Scott, Luke 84 84 29 $380,000 2
BAL C Castillo, Alberto 71 72 38 $450,000 2
BAL CF Roberson, Chris 75 76 28 $380,000 2
BAL 3B Moore, Scott 77 81 24 $380,000 Arb '11
BAL 1B Huff, Aubrey 77 77 31 $6,666,000 3
BAL CF Stern, Adam 77 77 28 $380,000 2
BAL LF Knott, Jon 75 75 29 $30,000 1
BAL 1B Sing, Brandon 69 71 27 $30,000 Arb '11
BAL RF Montanez, Luis 71 73 26 $30,000 1
BAL 3B Tiffee, Terry 70 71 28 $327,000 1
BAL C Gimenez, Hector 74 77 25 $380,000 1
BAL RF Ross, Cody 83 83 27 $380,000 Arb '10
BAL LF Majewski, Val 65 67 26 $327,000 Arb '11
BAL C Molina, Gustavo 73 73 26 $380,000 1
BAL C Quiroz, Guillermo 71 72 26 $327,000 2
BAL C Davis, Ben 67 67 31 $450,000 1
BAL C House, J.R. 73 74 28 $327,000 2
BAL C Whiteside, Eli 73 73 28 $20,000 1
BAL CF Redman, Tike 71 71 31 $20,000 1
BAL LF Cepicky, Matt 73 73 30 $20,000 1
BAL LF Dubois, Jason 73 73 29 $327,000 1
BAL RF Reimold, Nolan 72 79 24 $20,000 Arb '11
BAL SS Hernandez, Luis A. 75 85 23 $327,000 2
BAL 3B Costanzo, Mike 71 78 24 $20,000 Arb '11
BAL 1B Vinyard, Chris 68 76 22 $15,000 Arb '11
BAL RF Tripp, Brandon 69 80 22 $15,000 Arb '11
BAL 2B Coghlan, Chris 69 84 22 $15,000 Arb '11
BAL 1B Snyder, Brandon 61 72 21 $12,000 Arb '11
BAL SS Rowell, Billy 69 91 19 $12,000 Arb '11
BAL SS Adams, Ryan 69 78 20 $12,000 Arb '11
BAL LF Pope, Kieron 63 85 21 $12,000 Arb '11
BAL LF Tripp, Brandon 65 81 22 $12,000 Arb '11
BAL C Wieters, Matthew 71 91 21 $380,000 4
BAL RP Santos, Victor 73 73 31 $500,000 1
BAL SP Cabrera, Daniel 86 86 26 $1,825,000 Arb '09
BAL SP Leicester, Jon 77 77 29 $380,000 2
BAL SP Loewen, Adam 79 86 23 $1,020,000 Arb '10
BAL SP Berkan, Jason 85 87 24 $380,000 Arb '11
BAL RP Ray, Chris 86 89 26 $420,000 Arb '10
BAL RP Walker, Jamie 77 78 36 $4,000,000 3
BAL RP Sarfate, Dennis 88 88 26 $380,000 Arb '09
BAL RP Bradford, Chad 75 75 33 $3,500,000 3
BAL RP Aquino, Greg 78 78 30 $1,050,000 1
BAL RP Baez, Danys 74 74 30 $6,333,000 3
BAL RP Shuey, Paul 75 75 37 $30,000 2
BAL RP Hoey, James 79 82 25 $30,000 Arb '11
BAL SP Burres, Brian 77 79 26 $380,000 Arb '11
BAL RP Doyne, Cory 76 76 26 $30,000 2
BAL RP Cherry, Rocky 75 75 28 $30,000 Arb '11
BAL RP Bell, Rob 70 70 31 $327,000 1
BAL SP Tracey, Sean 73 76 27 $30,000 Arb '11
BAL SP Patton, Troy 78 88 22 $20,000 Arb '11
BAL SP Olson, Garrett 76 82 24 $20,000 Arb '11
BAL SP Johnson, Jim 73 79 24 $20,000 Arb '11
BAL SP Penn, Hayden 77 86 23 $20,000 Arb '10
BAL SP Liz, Radhames 75 81 24 $20,000 Arb '11
BAL SP Spoone, Chorye 79 86 22 $20,000 Arb '11
BAL RP Cabrera, Fernando 73 82 26 $391,000 Arb '09
BAL SP Albers, Matt 74 81 25 $20,000 Arb '11
BAL RP Miller, Jim 75 79 25 $20,000 Arb '11
BAL RP Deza, Fredy 70 70 25 $20,000 Arb '11
BAL SP Haehnel, David 67 67 25 $20,000 Arb '11
BAL RP Feldman, Scott 77 81 25 $388,000 Arb '10
BAL RP Morrow, Brandon 82 89 23 $380,000 Arb '09
BAL RP Lebron, Luis 77 83 23 $15,000 Arb '11
BAL SP Beato, Pedro 69 87 21 $15,000 Arb '11
BAL SP Hurley, Eric 74 85 22 $388,000 Arb '10
BAL SP Butler, Anthony 78 87 20 $15,000 Arb '11
BAL SP Feierabend, Ryan 77 88 22 $15,000 Arb '11
BAL SP Erbe, Brandon 64 87 20 $12,000 Arb '11
BAL SP Britton, Zach 51 74 20 $12,000 Arb '11
BAL RP Rleal, Sendy 73 78 27 $380,000 1
BAL SP Arrieta, Jake 70 78 22 $380,000 Arb '11
Markakis21
Markakis21

Posts : 37
Join date : 2008-01-23

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum