Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Roster

Go down

Roster Empty Roster

Post  ajg1489 Mon Jan 28, 2008 10:21 am

BOS C Varitek, Jason 83 83 35 $11,000,000 2
BOS 1B Ortiz, David 93 93 32 $12,500,000 4
BOS 2B Pedroia, Dustin 86 88 24 $380,000 Arb '11
BOS 3B Lowell, Mike 87 87 34 $12,000,000 3
BOS SS Lugo, Julio 78 78 32 $9,000,000 4
BOS LF Ramirez, Manny 92 92 35 $19,000,000 2
BOS CF Crisp, Coco 85 88 28 $5,166,666 3
BOS RF Drew, J.D. 79 79 32 $14,000,000 5
BOS C Cash, Kevin 73 73 30 $380,000 1
BOS 2B Cora, Alex 81 81 32 $2,000,000 2
BOS LF Robinson, Kerry 69 69 34 $380,000 1
BOS CF Ellsbury, Jacoby 80 86 24 $380,000 Arb '11
BOS 1B Youkilis, Kevin 84 84 29 $424,500 3
BOS SS Clayton, Royce 71 72 38 $380,000 1
BOS LF Tucker, Michael 71 72 36 $30,000 1
BOS RF Moss, Brandon 79 86 24 $380,000 Arb '11
BOS 1B Carter, Chris 77 80 25 $380,000 Arb '11
BOS SS Rogers, Eddie 75 75 29 $30,000 1
BOS 2B Natale, Jeffrey 76 83 25 $30,000 Arb '11
BOS 1B Bailey, Jeff 75 75 29 $20,000 1
BOS 3B Spann, Chad 73 75 24 $20,000 Arb '11
BOS 2B Lowrie, Jed 77 86 23 $20,000 Arb '11
BOS C Wagner, Mark 75 81 23 $20,000 Arb '11
BOS LF Corlasetti, Jeff 73 73 25 $20,000 Arb '11
BOS LF Johnson, Jay 72 72 25 $20,000 Arb '11
BOS RF Bell, Bubba 75 75 25 $20,000 Arb '11
BOS C Kottaras, George 73 79 24 $380,000 Arb '11
BOS 3B Pinckney, Andrew 71 71 25 $15,000 Arb '11
BOS 1B Bates, Aaron 73 81 24 $15,000 Arb '11
BOS CF Soto, Luis 67 76 22 $15,000 Arb '11
BOS CF Engel, Reid 65 83 20 $12,000 Arb '11
BOS 1B Anderson, Lars 67 87 20 $12,000 Arb '11
BOS CF Place, Jason 69 87 19 $12,000 Arb '11
BOS LF Fernandez-Oliva, Carlos 65 81 21 $12,000 Arb '11
BOS CF Kalish, Ryan 67 82 21 $12,000 Arb '11
BOS C Egan, Jon 67 76 21 $12,000 Arb '11
BOS SS Tejeda, Oscar 67 91 18 $12,000 Arb '11
BOS 2B Dent, Ryan 66 87 19 $380,000 Arb '11
BOS SP Beckett, Josh 96 97 27 $10,000,000 3
BOS SP Schilling, Curt 82 82 41 $10,000,000 2
BOS SP Wakefield, Tim 84 84 41 $4,000,000 2
BOS SP Matsuzaka, Daisuke 88 92 27 $380,000 5
BOS SP Tavarez, Julian 77 77 34 $3,700,000 2
BOS RP Papelbon, Jonathan 91 93 27 $380,000 2
BOS RP Lopez, Javier 81 81 30 $402,500 3
BOS RP Donnelly, Brendan 77 78 36 $1,400,000 1
BOS RP Richardson, Dustin 82 84 24 $380,000 Arb '11
BOS RP Okajima, Hideki 89 89 32 $380,000 Arb '11
BOS RP Delcarmen, Manny 84 88 26 $380,000 Arb '10
BOS RP Timlin, Mike 78 78 42 $2,800,000 1
BOS RP Gronkiewicz, Lee 82 82 29 $750,000 1
BOS SP Hansack, Devern 79 79 30 $30,000 Arb '11
BOS RP Snyder, Kyle 75 75 30 $535,000 2
BOS RP Vaughan, Beau 79 79 26 $30,000 Arb '11
BOS RP Hughes, Travis 76 76 29 $30,000 1
BOS RP Breslow, Craig 76 79 27 $30,000 Arb '10
BOS RP Corey, Bryan 73 73 34 $30,000 2
BOS SP Lester, Jon 83 92 24 $20,000 5
BOS SP Buchholz, Clay 82 94 23 $20,000 Arb '11
BOS RP Hansen, Craig 77 82 24 $1,000,000 Arb '10
BOS SP Pauley, David 77 81 24 $20,000 Arb '11
BOS RP Papelbon, Josh 77 82 24 $20,000 Arb '11
BOS SP Masterson, Justin 81 90 23 $20,000 Arb '11
BOS RP Marshall, Jay 75 78 24 $20,000 Arb '11
BOS RP Martinez, Edgar 75 78 26 $20,000 Arb '11
BOS SP Hottovy, Tommy 75 78 26 $20,000 Arb '11
BOS RP Hertzler, Barry 71 71 27 $20,000 Arb '11
BOS SP Smith, Chris 70 70 26 $20,000 Arb '10
BOS RP Alvarez, Abe 71 76 25 $15,000 2
BOS SP Beam, Randy 71 71 25 $15,000 Arb '11
BOS SP Dobies, Andrew 69 75 24 $15,000 Arb '11
BOS SP Bard, Daniel 76 88 22 $15,000 Arb '11
BOS SP Bowden, Michael 76 89 21 $15,000 Arb '11
BOS SP Rozier, Michael 77 87 22 $15,000 Arb '11
BOS RP Cox, Bryson 76 83 23 $15,000 Arb '11
BOS SP Johnson, Kris 64 76 23 $15,000 Arb '11
BOS SP Clay, Caleb 65 81 20 $12,000 Arb '11
BOS SP Craft, Jordan 63 74 22 $12,000 Arb '11
BOS SP Doubront, Felix 60 79 20 $12,000 Arb '11
BOS SP Hagadone, Nicholas 80 88 22 $380,000 Arb '11
BOS RP Middlebrooks, Will 77 86 19 $380,000 Arb '11
BOS RP Tejera, Michael 72 77 31 $380,000 1
ajg1489
ajg1489

Posts : 45
Join date : 2008-01-23

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum