Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Complete Roster

Go down

Complete Roster Empty Complete Roster

Post  Beach Thu Feb 28, 2008 6:33 am

TOR C Zaun, Gregg 77 77 37 $3,625,000 2
TOR 1B Thomas, Frank 74 74 40 $9,060,000 2
TOR 2B Hill, Aaron 90 90 26 $395,000 Arb '09
TOR 3B Clark, Howie 75 75 34 $380,000 1
TOR SS Eckstein, David 81 81 33 $4,850,000 1
TOR LF Mottola, Chad 67 68 36 $380,000 1
TOR CF Wells, Vernon 87 87 29 $10,950,000 8
TOR RF Vento, Mike 75 75 30 $400,000 1
TOR C Fasano, Sal 67 68 36 $380,000 1
TOR SS Scutaro, Marco 78 78 32 $1,550,000 2
TOR CF Patterson, Ryan 77 77 25 $380,000 6
TOR SS Klosterman, Ryan 78 78 26 $380,000 5
TOR 1B Overbay, Lyle 76 76 31 $2,525,000 5
TOR SS McDonald, John 77 77 33 $1,217,500 3
TOR SS Adams, Russ 81 84 27 $380,000 Arb '09
TOR 2B Olmedo, Ray 75 75 27 $30,000 Arb '08
TOR 2B Inglett, Joe 74 74 30 $380,000 2
TOR 1B Cannon, Chip 71 75 26 $30,000 6
TOR RF Majewski, Dustin 72 75 26 $30,000 FA '08
TOR 3B Hattig, John 69 71 28 $30,000 Arb '11
TOR LF Coats, Buck 76 76 26 $30,000 Arb '11
TOR C Phillips, Jason 73 73 31 $500,000 2
TOR RF Rios, Alexis 89 89 27 $2,535,000 4
TOR C Thigpen, Curtis 76 78 25 $20,000 Arb '11
TOR LF Lind, Adam 77 77 25 $20,000 Arb '11
TOR 3B Hatch, Anthony 73 76 24 $20,000 Arb '11
TOR 2B Roberts, Ryan 73 75 27 $20,000 Arb '11
TOR CF Pettway, Brian 73 73 25 $20,000 Arb '11
TOR SS Santos, Sergio 71 71 25 $20,000 5
TOR C Diaz, Robinzon 75 80 24 $20,000 Arb '11
TOR C Jerolman, Brian 75 79 24 $15,000 Arb '11
TOR SS Diaz, Jonathan 69 74 23 $15,000 Arb '11
TOR RF Snider, Travis 70 86 20 $12,000 Arb '11
TOR C Phillips, Kyle 67 72 24 $12,000 Arb '11
TOR CF Chavez, Yohermyn 65 80 19 $12,000 Arb '11
TOR 3B Ahrens, Kevin 68 90 19 $380,000 Arb '11
TOR SS Jackson, Justin 65 87 19 $380,000 Arb '11
TOR 2B Tolisano, John 63 83 19 $380,000 Arb '11
TOR CF Eiland, Eric 71 85 19 $380,000 Arb '11
TOR C Arencibia, Jonathan 67 87 22 $380,000 Arb '11
TOR CF Easterling, Taiwan 54 90 19 $12,000 Arb '11
TOR 1B Christian, Brian 61 79 21 $12,000 Arb '11
TOR SS Grissom, Ryan 52 68 19 $12,000 Arb '11
TOR 3B Glaus, Troy 84 84 32 $10,900,000 3
TOR LF Johnson, Reed 79 83 31 $3,075,000 4
TOR SP Halladay, Roy 93 93 31 $13,100,000 5
TOR SP Burnett, A.J. 86 86 31 $11,000,000 5
TOR SP McGowan, Dustin 92 94 26 $380,000 Arb '09
TOR SP Marcum, Shaun 81 86 26 $386,000 Arb '09
TOR SP Fowler, Eric 82 84 25 $380,000 Arb '11
TOR RP Accardo, Jeremy 90 93 26 $392,000 Arb '09
TOR RP Frasor, Jason 90 90 30 $825,000 2
TOR RP Downs, Scott 86 86 32 $1,025,000 2
TOR RP Janssen, Casey 86 87 26 $385,000 Arb '10
TOR RP Tallet, Brian 86 86 30 $380,000 2
TOR SP Chacin, Gustavo 75 76 27 $395,000 2
TOR RP Phillips, Paul 82 85 24 $380,000 Arb '11
TOR RP Neal, Blaine 81 81 30 $30,000 1
TOR RP Roney, Matt 82 84 28 $340,000 2
TOR RP De Jong, Jordan 80 80 29 $327,000 5
TOR RP Wolfe, Brian 77 77 27 $30,000 Arb '11
TOR RP Vermilyea, Jaime 77 77 26 $30,000 3
TOR SP Towers, Josh 71 71 31 $2,900,000 2
TOR SP Munro, Peter 73 73 33 $670,000 1
TOR SP Litsch, Jesse 78 84 23 $20,000 Arb '11
TOR SP Banks, Josh 74 74 26 $20,000 Arb '11
TOR SP Cheng, Chi-Hung 82 86 23 $20,000 Arb '11
TOR SP Yates, Kyle 79 79 25 $20,000 Arb '10
TOR SP Magee, Brandon 81 82 25 $20,000 Arb '11
TOR RP League, Brandon 75 75 25 $327,000 2
TOR SP Purcey, Dave 74 79 26 $20,000 Arb '10
TOR SP Romero, Ricky 74 83 23 $15,000 Arb '10
TOR RP Eager, Tom 52 82 22 $12,000 Arb '11
TOR RP Rzepcynski, Marc 63 68 22 $12,000 Arb '11
TOR RP Lambert, Casey 61 80 22 $12,000 Arb '11
TOR RP Ryan, B.J. 93 93 32 $9,400,000 5
TOR SP Romero, Davis 80 82 25 $380,000 Arb '11
TOR RP Cecil, Brett 80 85 22 $380,000 Arb '11
TOR RP Farina, Alan 72 81 21 $380,000 Arb '11
Beach
Beach

Posts : 101
Join date : 2008-01-23

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum