Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Roster

Go down

Roster Empty Roster

Post  erick1174 Tue Mar 25, 2008 11:54 pm

OAK C Bowen, Rob 73 76 27 $382,000 Arb '10
OAK 1B Johnson, Dan 76 79 28 $390,000 Arb '10
OAK 2B Ellis, Mark 87 87 30 $3,500,000 4
OAK 3B Chavez, Eric 80 80 30 $10,800,000 5
OAK SS Crosby, Bobby 77 77 28 $3,625,000 4
OAK LF Cust, Jack 83 83 29 $380,000 1
OAK CF Kotsay, Mark 83 83 32 $8,000,000 3
OAK RF Buck, Travis 84 87 24 $380,000 Arb '11
OAK C Suzuki, Kurt 77 82 24 $380,000 Arb '11
OAK 2B Perez, Antonio 77 77 28 $380,000 3
OAK RF Denorfia, Chris 79 81 27 $380,000 2
OAK 3B Hannahan, Jack 81 81 28 $380,000 Arb '11
OAK C Melhuse, Adam 68 69 36 $815,000 4
OAK C Closser, J.D. 72 72 28 $380,000 1
OAK SS Furmaniak, J.J. 73 74 28 $327,000 2
OAK 3B Baisley, Jeff 74 77 25 $30,000 Arb '10
OAK CF Bocachica, Hiram 75 75 32 $327,000 1
OAK 1B Stokes, Jason 70 72 26 $30,000 1
OAK 2B Murphy, Donnie 73 75 25 $327,000 2
OAK LF Stewart, Shannon 78 78 34 $1,000,000 1
OAK C Powell, Landon 73 73 26 $30,000 Arb '11
OAK RF Leslie, Myron 73 73 25 $30,000 Arb '11
OAK C Brown, Jeremy 72 73 28 $20,000 2
OAK 3B Merloni, Lou 68 69 36 $327,000 1
OAK 3B Snyder, Brian 69 69 26 $20,000 Arb '10
OAK LF Putnam, Danny 75 79 25 $20,000 Arb '11
OAK RF Gonzales, Carlos 73 85 22 $20,000 Arb '11
OAK LF Sweeney, Ryan 76 83 23 $20,000 Arb '11
OAK 2B Melillo, Kevin 73 82 24 $20,000 Arb '11
OAK CF Robnett, Richie 76 81 24 $20,000 Arb '11
OAK 1B Barton, Daric 78 95 22 $20,000 Arb '11
OAK SS Sellers, Justin 69 77 22 $15,000 Arb '11
OAK CF Mitchell, Jermaine 77 87 23 $15,000 Arb '11
OAK 1B Carter, Chris 71 83 21 $15,000 Arb '11
OAK SS Pennington, Cliff 67 79 23 $12,000 Arb '11
OAK CF Herrera, Javier 63 78 22 $12,000 Arb '11
OAK CF Sulentic, Matt 67 74 20 $12,000 Arb '11
OAK RF Cunningham, Aaron 65 80 21 $12,000 Arb '11
OAK SS Horton, Josh 68 83 22 $380,000 Arb '11
OAK 1B Doolittle, Sean 68 82 21 $380,000 Arb '11
OAK RF Desme, Grant 65 82 21 $380,000 Arb '11
OAK SP Blanton, Joe 89 89 27 $380,000 Arb '09
OAK SP Harden, Rich 89 91 26 $2,500,000 3
OAK SP Gaudin, Chad 82 84 25 $400,000 Arb '08
OAK SP Windsor, Jason 79 79 25 $380,000 2
OAK SP DiNardo, Lenny 79 81 28 $391,000 2
OAK RP Street, Huston 96 96 24 $380,000 Arb '10
OAK RP Duchscherer, Justin 84 84 30 $1,187,000 4
OAK RP Embree, Alan 82 82 38 $2,356,000 2
OAK RP Dunn, Scott 79 79 29 $380,000 1
OAK RP Casilla, Santiago 84 84 27 $380,000 2
OAK RP Brown, Andrew 82 82 27 $380,000 2
OAK SP Dominguez, Juan 72 75 27 $327,000 2
OAK RP Shafer, David 82 82 26 $30,000 Arb '11
OAK RP Lugo, Ruddy 79 81 27 $403,000 Arb '10
OAK RP Mitchell, Michael 80 80 26 $30,000 Arb '11
OAK RP Halsey, Brad 75 77 27 $327,000 2
OAK RP Flores, Ron 75 76 28 $327,000 1
OAK SP Komine, Shane 76 81 27 $30,000 2
OAK RP Tadano, Kazuhito 72 78 27 $327,000 2
OAK RP Manon, Julio 69 69 34 $30,000 1
OAK RP Lewis, Colby 69 74 28 $327,000 2
OAK SP Eveland, Dana 76 79 24 $327,000 Arb '10
OAK SP Knox, Brad 79 79 25 $20,000 2
OAK RP Blevins, Jerry 80 81 24 $20,000 Arb '11
OAK SP Madsen, Michael 79 88 25 $20,000 Arb '11
OAK SP Ray, Jason 78 81 23 $20,000 Arb '11
OAK SP Meyer, Dan 75 81 26 $327,000 2
OAK SP Braden, Dallas 73 79 24 $20,000 2
OAK SP Cahill, Trevor 75 83 20 $15,000 Arb '11
OAK SP De los Santos, Fautino 76 89 22 $15,000 Arb '11
OAK SP Mazzaro, Vincent 73 81 21 $15,000 Arb '11
OAK SP Lansford, Jared 71 81 21 $15,000 Arb '11
OAK SP Gonzalez, Gio 71 86 22 $15,000 Arb '11
OAK SP Anderson, Brett 70 86 20 $12,000 Arb '11
OAK SP Lee, Chad 61 68 22 $12,000 Arb '11
OAK RP Carignan, Andrew 67 77 21 $380,000 Arb '11
OAK SP Simmons, James 69 78 21 $380,000 Arb '11
OAK RP Demel, Sam 77 89 22 $380,000 Arb '11
OAK RP Garcia, Jose 76 82 23 $800,000 1

erick1174

Posts : 4
Join date : 2008-03-21

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum