Diamonbacks Trade Block
Page 1 of 1
Diamonbacks Trade Block
UNTOUCHABLE
ARI SP Haren, Danny 94 94 26 $3,112,000 4
ARI SP Scherzer, Max 83 97 22 $20,000 4
ARI RF Upton, Justin 77 97 19 $380,000 Arb '10
ARI CF Young, Chris B. 84 95 23 $380,000 Arb '10
TRADE BAIT
ARI SP Webb, Brandon 95 95 27 $5,500,000 3
ARI LF Byrnes, Eric 88 88 31 $8,575,000 4
ARI SP Parker, Jarrod 77 94 18 $380,000 Arb '10
ARI SP Brown, Brooks 74 93 21 $15,000 Arb '10
ARI SP Torra, Matt 78 89 22 $20,000 Arb '10
ARI SP Buck, Dallas 81 93 22 $380,000 Arb '10
ARI SP Haren, Danny 94 94 26 $3,112,000 4
ARI SP Scherzer, Max 83 97 22 $20,000 4
ARI RF Upton, Justin 77 97 19 $380,000 Arb '10
ARI CF Young, Chris B. 84 95 23 $380,000 Arb '10
TRADE BAIT
ARI SP Webb, Brandon 95 95 27 $5,500,000 3
ARI LF Byrnes, Eric 88 88 31 $8,575,000 4
ARI SP Parker, Jarrod 77 94 18 $380,000 Arb '10
ARI SP Brown, Brooks 74 93 21 $15,000 Arb '10
ARI SP Torra, Matt 78 89 22 $20,000 Arb '10
ARI SP Buck, Dallas 81 93 22 $380,000 Arb '10
Beach- Posts : 101
Join date : 2008-01-23
Similar topics
» Red Sox Trade Block
» SD Padres Trade block
» Brewers Trade Block
» Rays Trade Block
» Mariners Trade Block
» SD Padres Trade block
» Brewers Trade Block
» Rays Trade Block
» Mariners Trade Block
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum