Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Rays Trade Block

Go down

Rays Trade Block Empty Rays Trade Block

Post  Louhermanmantle Thu Jan 24, 2008 1:40 am

Life tends to show you that EVERYONE and EVERYTHING has a price...
ALL Players available....let me hear what you got..

TBD C Navarro, Dioner 75 77 23 $399,000 Arb '08
TBD 1B Pena, Carlos 90 90 28 $800,000 1
TBD 2B Johnson, Elliot 75 83 23 $380,000 Arb '07
TBD 3B Iwamura, Akinori 79 79 28 $380,000 Arb '10
TBD SS Bartlett, Jason 79 79 27 $405,000 Arb '08
TBD LF Crawford, Carl 86 93 25 $5,166,000 3
TBD CF Upton, B.J. 90 95 22 $386,000 Arb '09
TBD RF Gomes, Jonny 79 83 26 $380,000 3
TBD C Difelice, Mike 74 74 37 $380,000 1
TBD SS Velandia, Jorge 79 79 32 $380,000 4
TBD SS Zobrist, Ben 75 83 25 $380,000 2
TBD LF Ruggiano, Justin 77 82 24 $380,000 5
TBD 1B Witt, Kevin 75 75 31 $380,000 Arb '08
TBD C Riggans, Shawn 69 72 26 $380,000 2
TBD CF Perez, Fernando 71 79 23 $20,000 Arb '10
TBD C Pedroza, Sergio 75 81 23 $380,000 Arb '10
TBD 3B Guzman, Joel 77 85 22 $20,000 Arb '10
TBD 1B Hughes, Rhyne 71 80 23 $20,000 Arb '10
TBD SS Brignac, Reid 72 90 21 $15,000 Arb '10
TBD 1B Nowak, Chris 71 84 24 $15,000 Arb '10
TBD CF Groce, Garrett 69 77 23 $20,000 Arb '10
TBD 3B Longoria, Evan 73 90 21 $15,000 Arb '10
TBD C Jaso, John 73 81 23 $15,000 Arb '10
TBD LF Royster, Ryan 69 87 20 $15,000 Arb '10
TBD LF Jennings, Desmond 64 86 20 $12,000 Arb '10
TBD SS Gonzalez, Esmailyn 51 87 15 $12,000 Arb '10
TBD CF Baldelli, Rocco 84 84 25 $3,666,000 3
TBD 1B Norton, Greg 75 75 34 $800,000 2
TBD SP Kazmir, Scott 95 97 23 $424,000 Arb '08
TBD SP Shields, James 92 93 25 $394,000 Arb '09
TBD SP McGee, Jacob 85 92 20 $380,000 Arb '10
TBD SP Davis, Wade 85 93 21 $380,000 Arb '10
TBD SP Waechter, Doug 77 85 26 $380,000 1
TBD RP Reyes, Al 81 81 35 $1,750,000 2
TBD RP Wheeler, Dan 79 79 29 $2,100,000 3
TBD RP Percival, Troy 86 86 37 $3,700,000 3
TBD RP Birkins, Kurt 78 82 26 $1,100,000 1
TBD SP Talbot, Mitch 82 84 23 $380,000 Arb '09
TBD SP Garza, Matt 81 88 23 $380,000 2
TBD RP Dohmann, Scott 77 77 29 $327,000 2
TBD RP Ridgeway, Jeff 79 79 26 $30,000 Arb '10
TBD RP Orvella, Chad 78 82 26 $327,000 2
TBD RP Glover, Gary 73 73 30 $600,000 1
TBD RP Harper, Travis 71 71 30 $850,000 1
TBD RP Switzer, Jon 73 78 27 $382,000 Arb '08
TBD RP Shackelford, Brian 72 72 30 $30,000 2
TBD SP Seo, Jae Weong 65 75 29 $1,200,000 4
TBD SP Howell, J.P. 73 81 23 $20,000 Arb '09
TBD SP Jackson, Edwin 73 82 23 $382,000 Arb '07
TBD SP Sonnastine, Andrew 73 86 24 $20,000 Arb '09
TBD RP Morlan, Eduardo 81 91 21 $20,000 Arb '10
TBD RP Debarr, Nick 77 81 23 $20,000 Arb '09
TBD SP Hammel, Jason 73 81 24 $327,000 2
TBD RP Ryu, Jae Kuk 73 82 23 $382,000 2
TBD SP Niemann, Jeff 72 83 24 $382,000 Arb '09
TBD RP Medlock, Calvin 72 82 24 $20,000 Arb '10
TBD SP Townsend, Wade 71 82 24 $20,000 Arb '10
TBD SP Rollins, Heath 75 83 21 $15,000 Arb '10
TBD SP Walker, Matt 73 83 20 $15,000 Arb '10
TBD SP Mason, Christopher 72 82 22 $15,000 Arb '09
TBD SP Houser, James 71 84 22 $15,000 Arb '09
TBD SP Price, David 84 95 21 $380,000 5
TBD RP Salas, Juan 68 68 28 $380,000 2
TBD RP Balfour, Grant 74 79 29 $380,000 3
TBD RP Mori, Shinji 75 75 30 $380,000 Arb '10
TBD SP Kline, Will 63 88 22 $380,000 Arb '10

Louhermanmantle

Posts : 13
Join date : 2008-01-23

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum