Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Free Agents

Go down

Free Agents Empty Free Agents

Post  rmhjets28 Thu Mar 06, 2008 6:08 am

WATCH OUT FOR INJURIES!!!!

Position Players
Position Players P Age Seeking Overall Peak
Teahen, Mark RF 27 $6.9M for 3 yrs 89 89(MAJOR INJURY)
Hudson, Orlando 2B 30 $7.3M for 4 yrs 86 86
Rivera, Juan RF 30 $7.0M for 4 yrs 85 85
Encarnacion, Edwin 3B 25 $5.7M for 2 yrs 84 90
Cust, Jack LF 29 $5.8M for 4 yrs 84 84
Uribe, Juan SS 29 $6.0M for 4 yrs 84 84
Freel, Ryan CF 32 $6.0M for 4 yrs 83 83
Castillo, Luis 2B 33 $6.3M for 3 yrs 82 82
Amezaga, Alfredo CF 30 $4.3M for 4 yrs 82 82
Iguchi, Tadahito 2B 33 $5.0M for 2 yrs 81 81
Barrett, Michael C 32 $5.0M for 3 yrs 81 81
Johnson, Dan 1B 29 $2.9M for 2 yrs 81 81
Wilkerson, Brad 1B 31 $3.1M for 4 yrs 81 81
Monroe, Craig LF 31 $5.0M for 4 yrs 80 80
Bergolla, William 2B 25 $2.1M for 2 yrs 80 84
Church, Ryan LF 30 $4.8M for 3 yrs 80 80
Miles, Aaron 2B 31 $4.7M for 3 yrs 80 80
Everett, Adam SS 31 $4.8M for 4 yrs 80 80
Santiago, Ramon SS 29 $2.3M for 3 yrs 80 80
Harris, Willie LF 30 $2.5M for 4 yrs 80 80
Blake, Casey 3B 35 $5.9M for 2 yrs 79 79
Watson, Brandon CF 27 $5.2M for 2 yrs 79 79
Olivo, Miguel C 30 $4.4M for 3 yrs 79 79
Phelps, Josh 1B 30 $2.0M for 4 yrs 79 79
Anderson, Marlon 2B 34 $3.7M for 3 yrs 79 79
Phillips, Andy 1B 31 $2.4M for 2 yrs 79 79
Gimenez, Hector C 26 $1.7M for 2 yrs 79 79
Rouse, Mike SS 28 $4.1M for 2 yrs 78 78
Mench, Kevin LF 30 $3.2M for 3 yrs 78 78
Luna, Hector 2B 28 $3.3M for 2 yrs 78 78
Cintron, Alex SS 29 $3.1M for 4 yrs 78 78
Logan, Nook CF 28 $1.5M for 2 yrs 78 79
Cruz, Jose LF 34 $3.0M for 3 yrs 78 78
Navarro, Dioner C 24 $2.8M for 2 yrs 77 78
Patterson, Corey CF 29 $3.2M for 2 yrs 77 77
Millar, Kevin 1B 37 $4.8M for 2 yrs 77 78
Bartlett, Jason SS 29 $3.2M for 2 yrs 77 77
Dorta, Melvin SS 26 $1.5M for 2 yrs 77 81
Venable, Will LF 26 $2.5M for 2 yrs 77 77
Hairston Jr., Jerry CF 32 $2.5M for 3 yrs 77 77
Lane, Jason RF 31 $2.6M for 3 yrs 77 77
Treanor, Matt C 32 $2.6M for 2 yrs 77 77
Castillo, Jose 3B 27 $1.8M for 2 yrs 77 77
Orr, Pete 2B 29 $1.3M for 2 yrs 77 77
Haynes, Nathan CF 29 $2.2M for 4 yrs 77 77
Murphy, Tommy CF 29 $1.4M for 2 yrs 77 77
Bellhorn, Mark 3B 34 $2.4M for 3 yrs 77 77
Kendall, Jason C 34 $3.7M for 2 yrs 76 76
Molina, Jose C 33 $3.0M for 3 yrs 76 76
DeCaster, Yurendell 3B 29 $1.1M for 2 yrs 76 76
Mackowiak, Rob LF 32 $1.8M for 3 yrs 76 76
Stewart, Shannon LF 34 $2.9M for 2 yrs 76 76
Kent, Jeff 2B 40 $5.0M for 2 yrs 76 77
Blanco, Andres SS 24 $1.2M for 2 yrs 76 79
Quinlan, Robb 1B 31 $2.1M for 3 yrs 76 76
Nix, Laynce CF 28 $1.2M for 3 yrs 76 76
Bigbie, Larry LF 31 $1.2M for 3 yrs 76 76
Cairo, Miguel 2B 34 $3.0M for 2 yrs 76 76
Basak, Chris SS 29 $1.7M for 2 yrs 76 76
Woodward, Chris SS 32 $2.4M for 3 yrs 76 76
Blum, Geoff SS 35 $2.7M for 2 yrs 76 76
Clark, Howie 3B 34 $3.4M for 2 yrs 75 75
Ensberg, Morgan 3B 33 $3.1M for 3 yrs 75 75
Lo Duca, Paul C 36 $3.0M for 2 yrs 75 75
de la Rosa, Tomas SS 30 $1.2M for 2 yrs 75 77
Koskie, Corey 3B 35 $2.7M for 2 yrs 75 75
Vento, Mike RF 30 $1.6M for 2 yrs 75 75
Stansberry, Craig 2B 26 $2.8M for 2 yrs 75 75
Majewski, Dustin RF 27 $1.6M for 2 yrs 75 75
Kelly, Don SS 28 $3.0M for 3 yrs 75 75
Boone, Aaron 1B 35 $2.4M for 2 yrs 75 75
Floyd, Cliff RF 35 $3.7M for 2 yrs 75 75
Taguchi, So CF 39 $3.4M for 2 yrs 75 76
Bocachica, Hiram CF 32 $1.5M for 3 yrs 75 75
Sheffield, Gary RF 39 $4.3M for 2 yrs 75 76
Estrada, Johnny C 32 $2.9M for 2 yrs 75 75
Gonzalez, Andy 3B 26 $1.3M for 2 yrs 75 77
Wilson, Craig 1B 31 $2.9M for 3 yrs 75 75
Deeds, Doug RF 27 $960K for 2 yrs 75 75
Harrison, Ben CF 27 $860K for 2 yrs 75 75
Lieberthal, Mike C 36 $3.3M for 2 yrs 75 76
Kata, Matt 2B 30 $990K for 2 yrs 75 75
Valentin, Javier C 33 $1.8M for 3 yrs 75 75
Romero, Alex LF 25 $900K for 2 yrs 75 75
Izturis, Cesar SS 28 $1.3M for 2 yrs 75 75
Kroeger, Josh LF 26 $930K for 2 yrs 75 75
Escobar, Alex CF 30 $1.0M for 2 yrs 75 75
Tyner, Jason LF 31 $1.2M for 2 yrs 75 75
Rogers, Eddie SS 30 $968K for 3 yrs 75 75
Stokes, Jason 1B 26 $836K for 2 yrs 74 77
Alou, Moises LF 42 $4.1M for 2 yrs 74 75
Feliz, Pedro 3B 33 $2.6M for 2 yrs 74 74
Sledge, Terrmel LF 31 $810K for 2 yrs 74 74
Myrow, Brian 1B 32 $2.1M for 2 yrs 74 74
Terrero, Luis CF 28 $1.2M for 3 yrs 74 74
Hill, Bobby 3B 30 $840K for 2 yrs 74 74
Cash, Kevin C 30 $847K for 3 yrs 74 74
Bailey, Jeff 1B 30 $836K for 3 yrs 74 74
Bonds, Barry LF 44 $5.5M for 2 yrs 73 74
Giles, Marcus 2B 30 $2.2M for 2 yrs 73 73
Closser, J.D. C 28 $737K for 2 yrs 73 73
Green, Nick 2B 30 $781K for 2 yrs 73 73
Maldonado, Carlos C 29 $1.9M for 2 yrs 73 73
Redman, Prentice RF 29 $671K for 2 yrs 73 73
Sanders, Reggie LF 40 $4.2M for 2 yrs 73 74
Montanez, Luis RF 26 $704K for 2 yrs 73 75
Restovich, Michael RF 29 $780K for 2 yrs 73 75
Kielty, Bobby RF 32 $1.6M for 2 yrs 73 73
Hinske, Eric 1B 31 $1.5M for 2 yrs 73 73
Molina, Gustavo C 26 $1.2M for 3 yrs 73 73
Nunez, Abraham O. 3B 32 $2.3M for 2 yrs 73 73
Zeringue, Jon CF 25 $620K for 2 yrs 73 73
Choi, Hee Seop 1B 29 $790K for 2 yrs 73 73
Branyan, Russell 3B 32 $1.8M for 2 yrs 73 73
Gomez, Chris SS 37 $3.7M for 2 yrs 72 73
Diaz, Frank CF 25 $583K for 2 yrs 72 72
Matos, Luis RF 30 $1.8M for 3 yrs 72 72
Clark, Brady CF 35 $1.9M for 2 yrs 72 72
Loretta, Mark SS 37 $3.4M for 2 yrs 72 73
Helms, Wes 3B 32 $1.5M for 2 yrs 72 72
Hundley, Nick C 25 $1.4M for 2 yrs 71 73
Greenberg, Adam CF 27 $517K for 2 yrs 71 73
Knoedler, Justin C 28 $539K for 2 yrs 71 71
Bergeron, Peter CF 30 $858K for 3 yrs 71 71


Last edited by rmhjets28 on Thu Mar 06, 2008 6:09 am; edited 1 time in total
rmhjets28
rmhjets28
Admin

Posts : 261
Join date : 2008-01-22

https://prosgmleague.darkbb.com

Back to top Go down

Free Agents Empty Re: Free Agents

Post  rmhjets28 Thu Mar 06, 2008 6:08 am

Pitchers P Age Seeking Overall Peak
Rodriguez, Francisco RP 26 $8.3M for 4 yrs 93 93
Greinke, Zack SP 25 $3.5M for 3 yrs 86 86
Miller, Justin RP 31 $3.6M for 3 yrs 86 86
Byrdak, Tim RP 35 $3.6M for 2 yrs 86 86
Gaudin, Chad SP 25 $3.7M for 3 yrs 85 87
Tsao, Chin-hui RP 27 $2.9M for 2 yrs 85 85
Qualls, Chad RP 30 $3.0M for 2 yrs 85 85
Rodriguez, Wandy SP 29 $5.1M for 2 yrs 84 84
Sosa, Jorge SP 31 $5.3M for 3 yrs 84 84
Gronkiewicz, Lee RP 30 $3.4M for 2 yrs 84 84
Fultz, Aaron RP 35 $4.2M for 2 yrs 84 84
Fuentes, Brian RP 33 $3.4M for 3 yrs 84 84
Garcia, Freddy SP 33 $6.7M for 3 yrs 82 82
Lohse, Kyle SP 29 $2.9M for 3 yrs 82 82
Padilla, Juan RP 31 $2.6M for 2 yrs 82 82
Cameron, Kevin RP 28 $2.5M for 2 yrs 82 82
Birkins, Kurt RP 28 $2.1M for 2 yrs 82 82
Meadows, Brian RP 32 $2.5M for 3 yrs 82 82
Bennett, Jeff SP 28 $3.4M for 2 yrs 81 81
Chacon, Shawn RP 30 $2.3M for 3 yrs 81 81
Riske, David RP 32 $2.3M for 3 yrs 81 81
Thompson, Mike SP 28 $1.6M for 2 yrs 81 81
Neal, Blaine RP 30 $1.5M for 2 yrs 81 81
Soler, Alay SP 29 $2.5M for 2 yrs 81 81
Otsuka, Akinori RP 36 $4.1M for 2 yrs 81 82
Colon, Bartolo SP 35 $3.7M for 2 yrs 80 80
Dunn, Scott RP 30 $1.6M for 2 yrs 80 80
Clement, Matt SP 34 $3.0M for 2 yrs 80 80
Colyer, Steve RP 29 $1.2M for 2 yrs 80 80
Garcia, Jose RP 23 $1.8M for 2 yrs 79 84
Waechter, Doug SP 27 $1.7M for 2 yrs 79 83
Wolf, Randy SP 32 $3.0M for 3 yrs 79 79
Vasquez, Jorge RP 30 $2.1M for 2 yrs 79 79
McClellan, Zack RP 29 $2.2M for 2 yrs 79 79
Falkenborg, Brian RP 30 $1.2M for 3 yrs 79 79
Wise, Matt RP 32 $1.3M for 3 yrs 79 79
Bush, David SP 28 $4.0M for 2 yrs 78 78
Williams, Jerome SP 26 $1.6M for 2 yrs 78 82
Perkins, Vince SP 27 $3.0M for 2 yrs 78 78
Jackson, Edwin SP 25 $1.4M for 2 yrs 78 78
Saarloos, Kirk RP 29 $1.0M for 2 yrs 78 78
Borkowski, Dave RP 31 $1.7M for 3 yrs 78 78
Miller, Wade SP 32 $1.9M for 2 yrs 78 78
Aquino, Greg RP 30 $1.1M for 2 yrs 78 78
Vargas, Claudio SP 30 $2.7M for 2 yrs 77 77
Oliver, Darren RP 38 $3.6M for 2 yrs 77 78
Fossum, Casey SP 30 $1.3M for 2 yrs 77 77
Barzilla, Phil SP 29 $1.7M for 2 yrs 77 77
Flores, Ron RP 29 $1.0M for 2 yrs 77 77
Nageotte, Clint SP 28 $1.4M for 2 yrs 77 77
Lawrence, Brian SP 32 $1.4M for 2 yrs 77 77
Chen, Bruce RP 31 $2.3M for 3 yrs 77 77
Stephens, John SP 28 $1.0M for 2 yrs 77 77
Keisler, Randy SP 32 $1.2M for 2 yrs 77 77
Perisho, Matt RP 33 $1.7M for 2 yrs 77 77
Riedling, John RP 33 $1.3M for 2 yrs 77 77
Hall, Josh SP 27 $1.1M for 2 yrs 76 81
Rasner, Darrell SP 27 $980K for 2 yrs 76 79
Kennedy, Joe RP 29 $1.3M for 2 yrs 76 76
Williamson, Scott RP 32 $1.9M for 2 yrs 76 76
Calero, Kiko RP 33 $1.0M for 2 yrs 76 76
Gwyn, Marc RP 31 $2.7M for 2 yrs 76 76
Miller, Trever RP 35 $2.3M for 2 yrs 76 76
Jones, Todd RP 40 $3.8M for 2 yrs 76 76
Reynoso, Paulino RP 28 $1.2M for 2 yrs 76 76
Sanchez, Felix RP 27 $858K for 2 yrs 76 76
Youman, Shane SP 29 $850K for 2 yrs 76 76
Hughes, Travis RP 30 $891K for 2 yrs 76 76
Rleal, Sendy RP 28 $858K for 2 yrs 76 76
German, Franklyn RP 28 $1.1M for 2 yrs 75 75
Claussen, Brandon SP 29 $924K for 2 yrs 75 75
Bernero, Adam RP 31 $1.5M for 2 yrs 75 75
Cedeno, Juan RP 25 $659K for 2 yrs 75 75
Backe, Brandon SP 30 $1.4M for 2 yrs 75 75
Lehr, Justin SP 31 $825K for 2 yrs 75 75
Cali, Carmen RP 30 $1.1M for 2 yrs 75 75
Kim, Sun-Woo SP 31 $1.3M for 2 yrs 75 75
Anderson, Jason RP 29 $682K for 2 yrs 75 75
Duckworth, Brandon RP 32 $1.3M for 2 yrs 75 75
Borowski, Joe RP 37 $3.0M for 2 yrs 75 76
Ramirez, Elizardo SP 25 $1.0M for 2 yrs 75 75
Durbin, Chad SP 30 $1.4M for 3 yrs 75 75
Weaver, Jeff SP 32 $2.2M for 2 yrs 75 75
Wells, Kip SP 31 $2.0M for 2 yrs 75 75
Gallo, Mike RP 31 $990K for 2 yrs 75 75
Eyre, Scott RP 36 $2.0M for 2 yrs 75 75
Donnelly, Brendan RP 37 $1.7M for 2 yrs 75 76
Gonzalez, Edgar RP 25 $770K for 2 yrs 75 75
Obermueller, Wes SP 31 $910K for 2 yrs 75 75
Astacio, Ezequiel RP 29 $627K for 2 yrs 74 74
Muniz, Carlos RP 27 $780K for 2 yrs 74 74
Glover, Gary RP 31 $781K for 2 yrs 74 74
Garcia, Anderson RP 27 $1.4M for 2 yrs 74 74
Gosling, Mike RP 28 $1.6M for 2 yrs 74 74
Hendrickson, Ben SP 27 $792K for 2 yrs 73 78
Threets, Erick RP 27 $1.0M for 2 yrs 73 73
Durbin, J.D. SP 26 $583K for 2 yrs 73 73
Hernandez, Runelvys SP 30 $990K for 2 yrs 73 73
Paronto, Chad RP 33 $924K for 2 yrs 73 73
Moehler, Brian RP 36 $2.5M for 2 yrs 73 73
Rodriguez, Ricardo SP 30 $869K for 2 yrs 73 73
Julio, Jorge RP 29 $1.4M for 2 yrs 73 73
Foppert, Jesse SP 28 $750K for 2 yrs 73 73
Webb, John RP 29 $539K for 2 yrs 73 73
Wright, Jamey SP 33 $2.4M for 2 yrs 73 73
Valentine, Joe RP 28 $660K for 2 yrs 73 75
Fogg, Josh SP 31 $1.3M for 2 yrs 73 73
Ketchner, Ryan SP 26 $1.9M for 2 yrs 72 77
Urdaneta, Lino RP 28 $1.9M for 2 yrs 72 72
Martinez, Anastacio SP 30 $649K for 2 yrs 72 72
Prinz, Brett RP 31 $900K for 2 yrs 72 72
MacLane, Evan SP 26 $620K for 2 yrs 72 72
Wayne, Justin SP 29 $671K for 2 yrs 72 72
Wright, Jaret SP 32 $2.4M for 2 yrs 72 72
Kim, Byung-Hyun SP 29 $1.6M for 2 yrs 72 72
Harper, Travis RP 32 $1.0M for 2 yrs 71 71
Choate, Randy RP 33 $990K for 2 yrs 71 71
Elarton, Scott SP 32 $1.3M for 2 yrs 71 71
Jennings, Jason SP 30 $1.4M for 2 yrs 71 71
Keppel, Bob SP 26 $1.1M for 2 yrs 70 70
Ginter, Matt SP 30 $858K for 2 yrs 69 69
Ortiz, Ramon RP 35 $1.0M for 2 yrs 69 69
De Paula, Julio RP 25 $470K for 2 yrs 67 75
Hand, Donovan RP 22 $390K for 2 yrs 51 72
rmhjets28
rmhjets28
Admin

Posts : 261
Join date : 2008-01-22

https://prosgmleague.darkbb.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum