White Sox Trade Block
Page 1 of 1
White Sox Trade Block
Here are the available guys
Catcher:
CHW C Pierzynski, A.J. 79 79 30 $5,500,000 2
CHW C Hall, Toby 75 75 31 $1,852,000 2
CHW C Gonzalez, Wiki 72 72 32 $30,000 1
CHW C Armstrong, Cole 71 75 23 $20,000 Arb '10
CHW C Lucy, Donny 69 73 24 $380,000 1
CHW C Hernandez, Francisco 68 78 21 $15,000 Arb '10
1st Base:
CHW 1B Konerko, Paul 88 88 31 $12,000,000 4 (cost more)
CHW 1B Thome, Jim 81 82 36 $14,000,000 2
CHW 1B Wilson, Craig 76 76 30 $380,000 1
2nd Base:
CHW 2B Richar, Danny 77 84 23 $380,000 Arb '10
CHW 2B Getz, Christopher 74 79 23 $20,000 Arb '10
CHW 2B Shelby, John 73 80 21 $15,000 Arb '10
Short Stop:
CHW SS Cabrera, Orlando 84 84 32 $8,250,000 2
CHW SS Uribe, Juan 82 82 27 $4,950,000 1
CHW SS Cintron, Alex 77 77 28 $1,900,000 1
CHW SS Perez, Tomas 75 75 33 $30,000 1
CHW SS Valido, Robert 64 69 21 $12,000 Arb '10
3rd Base:
CHW 3B Fields, Josh 82 93 24 $380,000 Arb '10
CHW 3B Crede, Joe 80 84 28 $4,940,000 3
Left Field:
CHW LF Ozuna, Pablo 74 74 32 $800,000 1
CHW CF Anderson, Brian N. 80 88 25 $390,000 Arb '09
Center Field:
CHW CF Swisher, Nick 88 88 26 $2,400,000 Arb '08 (cost more)
CHW CF Owens, Jerry 77 80 26 $380,000 Arb '10
Right Field:
CHW RF Dye, Jermaine 88 88 33 $8,000,000 3
CHW RF Quentin, Carlos 76 90 24 $30,000 Arb '09
CHW CF Terrero, Luis 73 75 26 $380,000 1
Starting Pitchers:
CHW SP Buehrle, Mark 90 90 28 $11,500,000 5 (cost more)
CHW SP Vazquez, Javier 87 87 30 $11,750,000 4
CHW SP Contreras, Jose 79 79 35 $9,666,666 3
CHW SP Floyd, Gavin 72 82 24 $20,000 2
CHW SP Danks, John 75 83 20 $380,000 Arb '10
Relievers:
CHW RP Wassermann, Ehren 81 84 26 $380,000 2
CHW RP Thornton, Matt 81 88 30 $550,000 Arb '08
CHW RP MacDougal, Mike 79 79 30 $2,033,333 3
CHW RP Masset, Nick 75 79 24 $380,000 Arb '10
CHW RP Sisco, Andrew 75 84 24 $405,000 Arb '09
CHW RP Logan, Boone 77 86 22 $20,000 2
Set Up:
CHW RP Linebrink, Scott 76 76 30 $3,000,000 3
CHW RP Aardsma, David 73 86 25 $387,000 2
Minor Starters:
CHW SP Liotta, Ray 78 80 23 $380,000 Arb '10
CHW SP Broadway, Lance 75 85 23 $20,000 Arb '10
CHW SP Egbert, Jack 73 79 23 $20,000 Arb '10
CHW SP Russell, Adam 72 81 23 $20,000 Arb '10
CHW SP Haeger, Charlie 71 82 23 $20,000 2
CHW SP McCulloch, Kyle 72 83 22 $20,000 Arb '10
CHW SP Harrell, Lucas 67 81 21 $15,000 Arb '10
CHW SP Edwards, Justin 69 79 19 $12,000 Arb '10
CHW SP Poreda, Aaron 71 91 20 $380,000 Arb '10
CHW SP Griffin, Nevin 73 86 18 $380,000 Arb '10
Minor Relievers:
CHW RP Nunez, Vladimir 73 73 32 $30,000 1
CHW RP Reynoso, Paulino 76 76 26 $30,000 Arb '07
CHW RP Day, Dewon 76 79 26 $30,000 Arb '10
CHW RP Phillips, Heath 75 79 25 $30,000 Arb '10
CHW RP Long, Matt 71 78 23 $20,000 Arb '10
CHW RP Perez, Oneli 69 81 23 $20,000 Arb '10
Catcher:
CHW C Pierzynski, A.J. 79 79 30 $5,500,000 2
CHW C Hall, Toby 75 75 31 $1,852,000 2
CHW C Gonzalez, Wiki 72 72 32 $30,000 1
CHW C Armstrong, Cole 71 75 23 $20,000 Arb '10
CHW C Lucy, Donny 69 73 24 $380,000 1
CHW C Hernandez, Francisco 68 78 21 $15,000 Arb '10
1st Base:
CHW 1B Konerko, Paul 88 88 31 $12,000,000 4 (cost more)
CHW 1B Thome, Jim 81 82 36 $14,000,000 2
CHW 1B Wilson, Craig 76 76 30 $380,000 1
2nd Base:
CHW 2B Richar, Danny 77 84 23 $380,000 Arb '10
CHW 2B Getz, Christopher 74 79 23 $20,000 Arb '10
CHW 2B Shelby, John 73 80 21 $15,000 Arb '10
Short Stop:
CHW SS Cabrera, Orlando 84 84 32 $8,250,000 2
CHW SS Uribe, Juan 82 82 27 $4,950,000 1
CHW SS Cintron, Alex 77 77 28 $1,900,000 1
CHW SS Perez, Tomas 75 75 33 $30,000 1
CHW SS Valido, Robert 64 69 21 $12,000 Arb '10
3rd Base:
CHW 3B Fields, Josh 82 93 24 $380,000 Arb '10
CHW 3B Crede, Joe 80 84 28 $4,940,000 3
Left Field:
CHW LF Ozuna, Pablo 74 74 32 $800,000 1
CHW CF Anderson, Brian N. 80 88 25 $390,000 Arb '09
Center Field:
CHW CF Swisher, Nick 88 88 26 $2,400,000 Arb '08 (cost more)
CHW CF Owens, Jerry 77 80 26 $380,000 Arb '10
Right Field:
CHW RF Dye, Jermaine 88 88 33 $8,000,000 3
CHW RF Quentin, Carlos 76 90 24 $30,000 Arb '09
CHW CF Terrero, Luis 73 75 26 $380,000 1
Starting Pitchers:
CHW SP Buehrle, Mark 90 90 28 $11,500,000 5 (cost more)
CHW SP Vazquez, Javier 87 87 30 $11,750,000 4
CHW SP Contreras, Jose 79 79 35 $9,666,666 3
CHW SP Floyd, Gavin 72 82 24 $20,000 2
CHW SP Danks, John 75 83 20 $380,000 Arb '10
Relievers:
CHW RP Wassermann, Ehren 81 84 26 $380,000 2
CHW RP Thornton, Matt 81 88 30 $550,000 Arb '08
CHW RP MacDougal, Mike 79 79 30 $2,033,333 3
CHW RP Masset, Nick 75 79 24 $380,000 Arb '10
CHW RP Sisco, Andrew 75 84 24 $405,000 Arb '09
CHW RP Logan, Boone 77 86 22 $20,000 2
Set Up:
CHW RP Linebrink, Scott 76 76 30 $3,000,000 3
CHW RP Aardsma, David 73 86 25 $387,000 2
Minor Starters:
CHW SP Liotta, Ray 78 80 23 $380,000 Arb '10
CHW SP Broadway, Lance 75 85 23 $20,000 Arb '10
CHW SP Egbert, Jack 73 79 23 $20,000 Arb '10
CHW SP Russell, Adam 72 81 23 $20,000 Arb '10
CHW SP Haeger, Charlie 71 82 23 $20,000 2
CHW SP McCulloch, Kyle 72 83 22 $20,000 Arb '10
CHW SP Harrell, Lucas 67 81 21 $15,000 Arb '10
CHW SP Edwards, Justin 69 79 19 $12,000 Arb '10
CHW SP Poreda, Aaron 71 91 20 $380,000 Arb '10
CHW SP Griffin, Nevin 73 86 18 $380,000 Arb '10
Minor Relievers:
CHW RP Nunez, Vladimir 73 73 32 $30,000 1
CHW RP Reynoso, Paulino 76 76 26 $30,000 Arb '07
CHW RP Day, Dewon 76 79 26 $30,000 Arb '10
CHW RP Phillips, Heath 75 79 25 $30,000 Arb '10
CHW RP Long, Matt 71 78 23 $20,000 Arb '10
CHW RP Perez, Oneli 69 81 23 $20,000 Arb '10
jdog21b- Posts : 10
Join date : 2008-01-24
Similar topics
» Red Sox Trade Block
» Mariners trade block
» Rockies Trade Block
» Dodgers Trade Block
» SD Padres Trade block
» Mariners trade block
» Rockies Trade Block
» Dodgers Trade Block
» SD Padres Trade block
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum