Tigers block
Page 1 of 1
Tigers block
DET C Rodriguez, Ivan 84 84 35 $12,000,000 2
DET 1B Larish, Jeff 71 91 24 $380,000 Arb '10
DET 2B Polanco, Placido 92 92 31 $4,600,000 3
DET 3B Cabrera, Miguel 93 97 23 $7,400,000 Arb '07
DET SS Renteria, Edgar 90 90 31 $9,000,000 2
DET LF Thames, Marcus 81 81 30 $432,000 4
DET CF Granderson, Curtis 94 94 26 $410,000 Arb '08
DET RF Ordonez, Magglio 92 92 33 $15,000,000 3
DET SS Guillen, Carlos 88 88 31 $9,000,000 6
DET CF Jones, Jacque 84 84 31 $5,633,000 2
DET RF Sheffield, Gary 86 86 38 $13,666,666 3
DET 3B Inge, Brandon 84 84 29 $6,000,000 4
DET SS Santiago, Ramon 79 79 27 $380,000 Arb '07
DET 3B Hessman, Mike 75 84 29 $30,000 Arb '10
DET RF Clevlen, Brent 81 88 23 $30,000 2
DET CF Raburn, Ryan 82 88 25 $30,000 Arb '10
DET SP Verlander, Justin 94 99 24 $1,030,000 Arb '09
DET SP Bonderman, Jeremy 91 93 24 $9,500,000 4
DET SP Rogers, Kenny 86 86 42 $8,000,000 2
DET SP Willis, Dontrelle 87 92 25 $6,450,000 Arb '07
DET SP Robertson, Nate 83 88 29 $3,260,000 1
DET RP Seay, Bobby 80 80 28 $450,000 2
DET RP Rodney, Fernando 84 84 30 $1,350,000 2
DET RP Jones, Todd 81 81 38 $5,500,000 1
DET RP Zumaya, Joel 88 94 22 $410,000 Arb '09
DET RP Byrdak, Tim 84 84 33 $380,000 1
DET RP Grilli, Jason 81 81 30 $395,000 3
DET SP Tata, Jordan 79 88 25 $30,000 2
DET SP Sleeth, Kyle 81 90 25 $30,000 Arb '10
DET RP Miner, Zach 79 82 25 $30,000 Arb '09
DET RP Lopez, Aquilino 81 81 31 $327,000 1
DET RP Jensen, Brett 79 90 23 $20,000 Arb '10
DET RP Bazardo, Yorman 78 86 22 $20,000 2
DET SP Nickerson, Jonah 73 86 22 $20,000 Arb '10
DET SP Porcello, Frederick 78 94 18 $15,000 5
DET RP Hamilton, Brandon 73 90 18 $380,000 Arb '10
DET SP Crosby, Casey 69 87 18 $380,000 Arb '10
Ik its not in the "right" format, but i took all the usless guys out and honestly im not one of those gms that will say Untouchable because if its a good deal ill take it
DET 1B Larish, Jeff 71 91 24 $380,000 Arb '10
DET 2B Polanco, Placido 92 92 31 $4,600,000 3
DET 3B Cabrera, Miguel 93 97 23 $7,400,000 Arb '07
DET SS Renteria, Edgar 90 90 31 $9,000,000 2
DET LF Thames, Marcus 81 81 30 $432,000 4
DET CF Granderson, Curtis 94 94 26 $410,000 Arb '08
DET RF Ordonez, Magglio 92 92 33 $15,000,000 3
DET SS Guillen, Carlos 88 88 31 $9,000,000 6
DET CF Jones, Jacque 84 84 31 $5,633,000 2
DET RF Sheffield, Gary 86 86 38 $13,666,666 3
DET 3B Inge, Brandon 84 84 29 $6,000,000 4
DET SS Santiago, Ramon 79 79 27 $380,000 Arb '07
DET 3B Hessman, Mike 75 84 29 $30,000 Arb '10
DET RF Clevlen, Brent 81 88 23 $30,000 2
DET CF Raburn, Ryan 82 88 25 $30,000 Arb '10
DET SP Verlander, Justin 94 99 24 $1,030,000 Arb '09
DET SP Bonderman, Jeremy 91 93 24 $9,500,000 4
DET SP Rogers, Kenny 86 86 42 $8,000,000 2
DET SP Willis, Dontrelle 87 92 25 $6,450,000 Arb '07
DET SP Robertson, Nate 83 88 29 $3,260,000 1
DET RP Seay, Bobby 80 80 28 $450,000 2
DET RP Rodney, Fernando 84 84 30 $1,350,000 2
DET RP Jones, Todd 81 81 38 $5,500,000 1
DET RP Zumaya, Joel 88 94 22 $410,000 Arb '09
DET RP Byrdak, Tim 84 84 33 $380,000 1
DET RP Grilli, Jason 81 81 30 $395,000 3
DET SP Tata, Jordan 79 88 25 $30,000 2
DET SP Sleeth, Kyle 81 90 25 $30,000 Arb '10
DET RP Miner, Zach 79 82 25 $30,000 Arb '09
DET RP Lopez, Aquilino 81 81 31 $327,000 1
DET RP Jensen, Brett 79 90 23 $20,000 Arb '10
DET RP Bazardo, Yorman 78 86 22 $20,000 2
DET SP Nickerson, Jonah 73 86 22 $20,000 Arb '10
DET SP Porcello, Frederick 78 94 18 $15,000 5
DET RP Hamilton, Brandon 73 90 18 $380,000 Arb '10
DET SP Crosby, Casey 69 87 18 $380,000 Arb '10
Ik its not in the "right" format, but i took all the usless guys out and honestly im not one of those gms that will say Untouchable because if its a good deal ill take it
jeremy23- Posts : 6
Join date : 2008-01-23
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum