Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Expiring Contracts/Arbitration Cases

Go down

Expiring Contracts/Arbitration Cases Empty Expiring Contracts/Arbitration Cases

Post  rmhjets28 Mon Mar 03, 2008 10:23 am

Not sure if this has everyone but heres a list of :

Expiring Contracts

Team P Player Name Overall Peak Age Salary Years
ARI RP Gonzalez, Edgar 75 75 25 $387,000 Arb '08
ARI RP Bajenaru, Jeff 68 68 30 $20,000 1
ARI RP Qualls, Chad 85 85 30 $441,000 Arb '08
ARI RP Lyon, Brandon 84 84 29 $1,500,000 1
ARI RF Ball, Jarred 73 73 25 $20,000 1
ARI CF Freel, Ryan 83 83 32 $2,000,000 1
ARI 2B Hudson, Orlando 86 86 30 $3,900,000 1
ATL RP Hodges, Trey 76 76 30 $30,000 1
ATL RP Soriano, Rafael 86 89 28 $1,200,000 1
ATL RP Yates, Tyler 83 83 31 $412,000 1
ATL RP Gonzalez, Mike 87 87 30 $2,350,000 1
ATL SP Glavine, Tom 72 72 42 $5,500,000 1
ATL SP Smoltz, John 86 86 41 $8,000,000 1
ATL SP Bennett, Jeff 81 81 28 $380,000 1
ATL 2B Fontaine, Chase 73 81 23 $15,000 1
ATL LF Burrus, Josh 71 71 25 $15,000 1
ATL LF Bigbie, Larry 76 76 30 $30,000 1
ATL SS Woodward, Chris 76 76 32 $850,000 1
BAL RP Bell, Rob 70 70 31 $327,000 1
BAL RP Rleal, Sendy 76 76 28 $30,000 1
BAL RP Santos, Victor 73 73 32 $500,000 1
BAL RP Aquino, Greg 78 78 30 $1,050,000 1
BAL RP Sarfate, Dennis 92 92 27 $380,000 Arb '08
BAL SP Cabrera, Daniel 87 87 27 $1,825,000 Arb '08
BAL LF Dubois, Jason 73 73 29 $327,000 1
BAL LF Cepicky, Matt 73 73 30 $20,000 1
BAL C Whiteside, Eli 73 73 29 $20,000 1
BAL C Davis, Ben 67 67 31 $450,000 1
BAL C Molina, Gustavo 73 73 26 $380,000 1
BAL C Gimenez, Hector 79 79 26 $380,000 1
BAL 3B Tiffee, Terry 71 71 29 $327,000 1
BAL RF Montanez, Luis 73 75 26 $30,000 1
BAL 1B Millar, Kevin 77 78 37 $2,750,000 1
BOS RP Sanchez, Felix 76 76 27 $380,000 1
BOS SP Wayne, Justin 71 71 29 $460,000 1
BOS RP Gronkiewicz, Lee 85 85 30 $750,000 1
BOS RP Tejera, Michael 77 77 32 $30,000 1
BOS RP Hughes, Travis 76 76 30 $30,000 1
BOS RP Donnelly, Brendan 75 76 37 $1,400,000 1
BOS 1B Bailey, Jeff 74 74 30 $20,000 1
BOS SS Rogers, Eddie 75 75 30 $30,000 1
BOS C Cash, Kevin 74 74 30 $380,000 1
CHC RP Webb, John 73 73 29 $30,000 1
CHC SP O'Malley, Ryan 76 76 28 $30,000 1
CHC RP Eyre, Scott 75 75 36 $3,500,000 1
CHC SP Clement, Matt 80 80 34 $1,600,000 1
CHC SP Kazmir, Scott 92 94 24 $424,000 Arb '08
CHC RF Kelly, Kenny 73 73 29 $327,000 1
CHW RP Mabeus, Chris 79 79 29 $380,000 1
CHW RP Reynoso, Paulino 76 76 28 $30,000 Arb '08
CHW RP Thornton, Matt 86 86 32 $550,000 Arb '08
CHW C Lucy, Donny 70 70 26 $15,000 1
CHW 1B Wilson, Craig 75 75 31 $30,000 1
CHW LF Ozuna, Pablo 73 73 34 $800,000 1
CHW 3B Perez, Kenny 72 72 27 $30,000 FA '08
CHW SS Cintron, Alex 78 78 29 $1,900,000 1
CHW CF Terrero, Luis 74 74 28 $380,000 1
CHW SS Uribe, Juan 84 84 29 $4,950,000 1
CHW CF Swisher, Nick 88 88 27 $2,400,000 Arb '08
CIN RP Gosling, Mike 74 74 28 $20,000 1
CIN SP Ramirez, Elizardo 75 75 25 $390,000 1
CIN RP Meadows, Brian 82 82 32 $30,000 1
CIN 3B Bellhorn, Mark 77 77 34 $800,000 1
CIN C Valentin, Javier 75 75 33 $1,250,000 1
CIN 1B Phillips, Andy 79 79 31 $380,000 1
CLE SP Ginter, Matt 69 69 30 $327,000 1
CLE SP Elarton, Scott 71 71 32 $30,000 1
CLE RP Koplove, Mike 75 75 32 $30,000 1
CLE RP Fultz, Aaron 85 85 35 $1,650,000 1
CLE RP Betancourt, Rafael 92 92 33 $840,000 1
CLE RP Borowski, Joe 75 76 37 $4,250,000 1
CLE SP Garcia, Freddy 82 82 33 $4,400,000 1
CLE 2B Rivas, Luis 73 73 29 $20,000 1
CLE RF Werth, Jayson 85 85 29 $850,000 1
CLE 3B Gonzalez, Andy 75 77 26 $380,000 Arb '08
CLE SS Rouse, Mike 78 78 28 $380,000 1
CLE 3B Blake, Casey 79 79 35 $3,750,000 1
COL SP Keppel, Bob 70 70 26 $20,000 1
COL RP Fuentes, Brian 84 84 33 $3,500,000 1
COL RP Julio, Jorge 73 73 29 $3,600,000 1
COL RP Gallo, Mike 75 75 31 $30,000 1
COL RP Ortiz, Ramon 69 69 35 $3,100,000 1
COL RP McClellan, Zack 79 79 29 $380,000 1
COL SP Wells, Kip 75 75 31 $3,000,000 1
COL RP Clarke, Darren 84 84 27 $380,000 1
COL 2B Orr, Pete 77 77 29 $800,000 1
COL CF Taveras, Willy 84 86 26 $402,000 Arb '08
COL LF Church, Ryan 80 80 30 $395,000 Arb '08
COL RF Hawpe, Brad 86 86 29 $403,000 Arb '08
COL 2B Kata, Matt 75 75 30 $415,000 1
DET RP Byrdak, Tim 86 86 34 $30,000 1
DET RP Jones, Todd 77 77 40 $5,500,000 1
DET SP Durbin, Chad 75 75 30 $385,000 1
DET SP Robertson, Nate 85 85 31 $3,260,000 1
DET 2B Mateo, Henry 73 73 32 $30,000 1
DET C Sardinha, Dane 71 71 29 $30,000 1
DET LF Ludwick, Ryan 84 84 30 $380,000 1
DET SS Santiago, Ramon 80 80 29 $380,000 Arb '08
DET 1B Wilkerson, Brad 81 81 31 $2,800,000 1
FLA SP Rodriguez, Ricardo 73 73 30 $327,000 1
FLA RP Corcoran, Roy 85 85 28 $380,000 1
FLA RP Miller, Justin 86 86 31 $450,000 1
FLA LF Gomez, Alexis 71 71 30 $20,000 1
FLA RF Piedra, Jorge 69 69 29 $20,000 1
FLA RF Borchard, Joe 73 73 29 $30,000 Arb '08
FLA LF Gall, John 75 75 30 $193,000 1
FLA CF Amezaga, Alfredo 82 82 30 $380,000 Arb '08
FLA LF Willingham, Josh 84 84 29 $380,000 Arb '08
FLA 3B Castillo, Jose 77 77 27 $1,650,000 1
FLA C Treanor, Matt 77 77 32 $380,000 Arb '08
HOU RP Paronto, Chad 73 73 33 $1,050,000 1
HOU SP Barzilla, Phil 77 77 29 $30,000 1
HOU SP Backe, Brandon 75 75 30 $545,000 1
HOU RP Borkowski, Dave 79 79 31 $575,000 1
HOU RP Geary, Geoff 77 77 32 $837,000 Arb '08
HOU RP Moehler, Brian 73 73 36 $500,000 1
HOU RP Miller, Trever 76 76 35 $1,300,000 1
HOU RP Valverde, Jose 90 90 29 $2,000,000 1
HOU SP Cassell, Jack 84 84 28 $1,950,000 1
HOU SS Loretta, Mark 72 73 37 $2,500,000 1
HOU LF Sadler, Ray 67 67 28 $327,000 1
HOU 2B Conrad, Brooks 78 78 28 $380,000 1
HOU SS Blum, Geoff 76 76 35 $2,800,000 1
HOU LF Cruz, Jose 78 78 34 $1,750,000 1
HOU CF Erstad, Darin 73 73 34 $1,000,000 1
KCR SP Day, Zack 72 72 30 $20,000 1
KCR RP Cedeno, Juan 75 75 25 $20,000 1
KCR SP Hendrickson, Ben 73 78 27 $20,000 1
KCR SP Thomson, John 70 70 35 $500,000 1
KCR RP Duckworth, Brandon 75 75 32 $550,000 1
KCR RP Perkins, Glen 82 82 25 $380,000 1
KCR CF Greenberg, Adam 71 73 27 $15,000 1
KCR C Buck, John 80 80 28 $380,000 Arb '08
KCR CF Watson, Brandon 79 79 27 $600,000 1
KCR LF Sanders, Reggie 73 74 40 $5,000,000 1
KCR SS Blanco, Andres 76 79 24 $380,000 1
KCR C Olivo, Miguel 79 79 30 $380,000 1
LAA RP Gwyn, Marc 76 76 31 $30,000 1
LAA RP Oliver, Darren 77 78 38 $1,500,000 1
LAA RP Shields, Scot 86 86 33 $3,400,000 1
LAA RP Rodriguez, Francisco 94 94 26 $7,000,000 1
LAA RF Rivera, Juan 85 85 30 $2,025,000 1
LAA CF Haynes, Nathan 77 77 29 $20,000 1
LAA 1B Quinlan, Robb 76 76 31 $800,000 1
LAA CF Murphy, Tommy 77 77 29 $382,000 1
LAD RP Bauer, Rick 75 75 31 $327,000 1
LAD RP Birkins, Kurt 82 82 28 $1,100,000 1
LAD RP Proctor, Scott 77 77 31 $445,000 Arb '08
LAD RP Seanez, Rudy 69 70 40 $700,000 1
LAD RP Beimel, Joe 84 84 31 $912,000 1
LAD 2B Cairo, Miguel 76 76 34 $2,450,000 1
LAD C Lieberthal, Mike 75 76 36 $1,150,000 1
LAD 2B Kent, Jeff 76 77 40 $9,814,000 1
MIL RP Oxspring, Chris 69 69 31 $400,000 1
MIL RP Choate, Randy 71 71 33 $800,000 1
MIL SP Vargas, Claudio 77 77 30 $2,500,000 1
MIL RP Riske, David 81 81 32 $1,800,000 1
MIL RP Gagne, Eric 83 83 32 $10,000,000 1
MIL SP Perkins, Vince 78 78 27 $380,000 1
MIL SP Bush, David 78 78 28 $450,000 Arb '08
MIL LF Thomas, Charles 71 71 29 $327,000 1
MIL CF Nix, Laynce 76 76 28 $1,000,000 1
MIL RF Hart, Corey 88 88 26 $395,000 Arb '08
MIL LF Mench, Kevin 78 78 30 $3,400,000 1
MIL C Kendall, Jason 76 76 34 $13,400,000 1
MIN RP De Paula, Julio 67 75 25 $20,000 Arb '08
MIN RP Baker, Brad 73 77 27 $20,000 1
MIN SP Williams, Jerome 78 82 26 $327,000 1
MIN SP Gassner, Dave 75 75 29 $327,000 1
MIN RP Cali, Carmen 75 75 30 $30,000 1
MIN RP Guerrier, Matt 86 86 30 $407,000 Arb '08
MIN SP Colon, Bartolo 80 80 35 $1,800,000 1
MIN SS Basak, Chris 76 76 29 $327,000 1
MIN CF White, Rondell 68 69 36 $2,750,000 1
MIN RF Deeds, Doug 75 75 27 $30,000 Arb '08
MIN LF Bonds, Barry 73 74 44 $3,800,000 1
MIN CF Gathright, Joey 82 82 27 $380,000 Arb '08
MIN SS Harris, Brendan 86 86 28 $386,000 Arb '08
MIN LF Monroe, Craig 80 80 31 $4,775,000 1
MIN SS Everett, Adam 80 80 31 $4,250,000 1
MIN 3B Cabrera, Miguel 94 94 25 $7,400,000 Arb '08
NYM RP Urdaneta, Lino 72 72 28 $380,000 1
NYM SP Nageotte, Clint 77 77 28 $327,000 1
NYM RP Muniz, Carlos 74 74 27 $30,000 Arb '08
NYM SP Lawrence, Brian 77 77 32 $500,000 1
NYM RP Collazo, Willie 79 79 28 $30,000 Arb '08
NYM RP Wise, Matt 79 79 32 $1,300,000 1
NYM RP Padilla, Juan 83 83 31 $2,500,000 1
NYM RP Heilman, Aaron 85 85 29 $453,000 Arb '08
NYM SP Sosa, Jorge 84 84 31 $1,250,000 1
NYM SP Maine, John 90 90 27 $391,000 Arb '08
NYM CF Negron, Miguel 71 71 26 $20,000 1
NYM RF Matos, Luis 72 72 30 $327,000 1
NYM 2B Anderson, Marlon 79 79 34 $925,000 1
NYM LF Alou, Moises 74 75 42 $7,500,000 1
NYM 2B Castillo, Luis 82 82 33 $5,750,000 1
NYY RP Kozlowski, Ben 77 77 28 $327,000 1
NYY SP Hernandez, Runelvys 73 73 30 $30,000 1
NYY RP Williamson, Scott 76 76 32 $900,000 1
NYY RP Hawkins, LaTroy 77 77 35 $3,750,000 1
NYY SP Greinke, Zack 86 86 25 $407,000 Arb '08
NYY SP Pettitte, Andy 84 84 36 $16,000,000 1
NYY C Chavez, Raul 69 69 31 $650,000 1
NYY RF Lane, Jason 77 77 31 $1,050,000 1
NYY 3B Betemit, Wilson 82 83 26 $405,000 Arb '08
NYY C Molina, Jose 76 76 33 $1,250,000 1
OAK RP Garcia, Jose 79 84 23 $800,000 1
OAK RP Flores, Ron 77 77 29 $327,000 1
OAK RP Dunn, Scott 80 80 30 $380,000 1
OAK SP Gaudin, Chad 85 87 25 $400,000 Arb '08
OAK SP Blanton, Joe 89 89 27 $380,000 Arb '08
OAK 1B Stokes, Jason 74 77 26 $30,000 1
OAK C Closser, J.D. 73 73 28 $30,000 1
OAK CF Bocachica, Hiram 75 75 32 $380,000 1
OAK LF Cust, Jack 84 84 29 $380,000 1
PHI SP Durbin, J.D. 73 73 26 $750,000 1
PHI RP Childers, Matt 69 69 29 $327,000 1
PHI RP Simpson, Allan 71 71 31 $450,000 1
PHI RP Anderson, Jason 75 75 29 $20,000 1
PHI RP Garcia, Anderson 74 74 27 $20,000 1
PHI RP Sanches, Brian 77 77 30 $30,000 1
PHI RP Cavazos, Andres 82 82 27 $1,000,000 1
PHI SP Brito, Eude 75 75 30 $327,000 1
PHI SP Lohse, Kyle 82 82 29 $4,200,000 1
PHI RP Chacon, Shawn 81 81 30 $800,000 1
PHI 1B Phelps, Josh 79 79 30 $1,000,000 1
PHI CF Taguchi, So 75 76 39 $3,450,000 1
PIT RP Prinz, Brett 72 72 31 $15,000 1
PIT SP Barthmaier, Jimmy 83 86 24 $20,000 1
PIT RP Bernero, Adam 75 75 31 $20,000 1
PIT RP Dessens, Elmer 66 66 37 $1,800,000 1
PIT SP Brazelton, Dewon 77 77 28 $30,000 1
PIT SP Soler, Alay 81 81 29 $500,000 1
PIT SP Thompson, Mike 81 81 27 $382,000 1
PIT RP Chavez, Jesse 87 87 25 $380,000 Arb '08
PIT SP Snell, Ian 93 93 27 $408,000 Arb '08
PIT SS Guzman, Javier 73 73 26 $20,000 1
PIT SS Kelly, Don 75 75 28 $380,000 FA '08
PIT CF Bergeron, Peter 71 71 30 $20,000 1
PIT 2B Green, Nick 73 73 30 $30,000 1
PIT LF Aguila, Chris 69 69 29 $327,000 1
PIT CF Morgan, Nyjer 82 82 28 $380,000 Arb '08
PIT 3B Koskie, Corey 75 75 35 $3,500,000 1
PIT C Maldonado, Carlos 73 73 29 $380,000 1
PIT 3B Bautista, Jose 84 84 28 $397,000 Arb '08
PIT SS Gomez, Chris 72 73 37 $2,350,000 1
SDP SP Ketchner, Ryan 72 77 26 $15,000 FA '08
SDP SP Wells, Jared 73 73 26 $20,000 FA '08
SDP SP Carillo, Cesar 81 86 24 $20,000 FA '08
SDP SP Brooks, Frank 70 70 30 $20,000 1
SDP SP Germano, Justin 85 85 26 $30,000 1
SDP RP Cameron, Kevin 82 82 28 $380,000 Arb '08
SDP RP Bell, Heath 88 88 31 $385,000 Arb '08
SDP SP Prior, Mark 80 80 28 $1,750,000 1
SDP SP Wolf, Randy 79 79 32 $7,000,000 1
SDP C Hundley, Nick 71 73 25 $15,000 FA '08
SDP 1B Myrow, Brian 74 74 32 $30,000 FA '08
SDP 2B Stansberry, Craig 75 75 26 $327,000 1
SDP CF Clark, Brady 72 72 35 $380,000 1
SDP LF Sledge, Terrmel 74 74 31 $390,000 Arb '08
SDP LF Venable, Will 77 77 26 $380,000 FA '08
SDP 3B Ensberg, Morgan 75 75 33 $4,350,000 1
SDP 2B Iguchi, Tadahito 81 81 33 $5,750,000 1
SDP C Barrett, Michael 81 81 32 $4,533,000 1
SFG RP Threets, Erick 73 73 26 $20,000 Arb '08
SFG SP Kim, Sun-Woo 75 75 31 $20,000 1
SFG RP Walker, Tyler 77 77 32 $600,000 1
SFG RP Hennessey, Brad 85 88 28 $400,000 Arb '08
SFG RP Chulk, Vinnie 83 83 29 $396,000 Arb '08
SFG C Knoedler, Justin 71 71 28 $20,000 1
SFG SS de la Rosa, Tomas 75 77 30 $20,000 1
SFG 1B Klesko, Ryan 72 72 37 $1,750,000 1
SFG 1B Niekro, Lance 75 75 29 $390,000 1
SFG 2B Bergolla, William 80 84 25 $380,000 1
SEA RP Sherrill, George 93 93 31 $395,000 Arb '08
SEA SP Lehr, Justin 75 75 31 $327,000 1
SEA RP O'Flaherty, Eric 86 88 23 $380,000 1
SEA SP Willis, Dontrelle 90 93 26 $6,450,000 Arb '08
SEA 3B Guzman, Jesus 71 74 24 $20,000 1
SEA RF Redman, Prentice 73 73 29 $30,000 1
SEA LF Stewart, Shannon 76 76 34 $1,800,000 1
STL RP Cate, Troy 81 81 28 $380,000 1
STL 2B Miles, Aaron 80 80 31 $380,000 1
STL C Molina, Yadier 84 84 26 $525,000 Arb '08
TBD SP Jackson, Edwin 78 78 25 $382,000 Arb '08
TBD SP Waechter, Doug 79 83 27 $327,000 1
TBD RP Harper, Travis 71 71 32 $850,000 1
TBD RP Glover, Gary 74 74 31 $600,000 1
TBD RP Arias, Alberto 82 82 25 $380,000 FA '08
TBD RP Hart, Kevin 82 82 25 $380,000 Arb '08
TBD 2B Johnson, Elliot 78 82 24 $20,000 Arb '08
TBD RF Floyd, Cliff 75 75 35 $3,000,000 1
TBD SS Bartlett, Jason 77 77 29 $405,000 Arb '08
TBD C Navarro, Dioner 77 78 24 $399,000 Arb '08
TEX RP Astacio, Ezequiel 74 78 28 $30,000 1
TEX RP German, Franklyn 75 75 28 $450,000 1
TEX RP Vasquez, Jorge 79 79 30 $30,000 1
TEX RP Chen, Bruce 77 77 31 $327,000 1
TEX CF Hairston Jr., Jerry 77 77 32 $750,000 1
TEX CF Byrd, Marlon 86 86 31 $380,000 1
TOR RP Neal, Blaine 81 81 30 $30,000 1
TOR RF Majewski, Dustin 75 75 27 $30,000 FA '08
TOR 2B Olmedo, Ray 75 75 27 $30,000 Arb '08
TOR C Fasano, Sal 67 68 37 $380,000 1
TOR RF Vento, Mike 75 75 30 $400,000 1
TOR SS Eckstein, David 81 81 33 $4,850,000 1
TOR 3B Clark, Howie 75 75 34 $380,000 1
WSN SP Shell, Steven 67 67 25 $15,000 1
WSN SP Martinez, Anastacio 72 72 29 $20,000 1
WSN SP Hall, Josh 76 81 27 $20,000 1
WSN SP Claussen, Brandon 75 75 29 $327,000 1
WSN SP Miller, Wade 78 78 32 $1,650,000 1
WSN RP Colome, Jesus 84 84 30 $1,750,000 1
WSN CF Diaz, Frank 72 72 25 $15,000 1
WSN 2B Abernathy, Brent 71 71 31 $20,000 1
WSN C Brito, Juan 73 75 28 $327,000 1
WSN 3B DeCaster, Yurendell 76 76 29 $500,000 1
WSN C Lo Duca, Paul 75 75 36 $5,000,000 1
WSN 1B Boone, Aaron 75 75 35 $2,150,000 1
WSN LF Mackowiak, Rob 76 76 32 $2,000,000 1
WSN C Cota, Humberto 77 80 29 $850,000 1
WSN SS Dorta, Melvin 77 81 26 $380,000 1
WSN LF Harris, Willie 80 80 30 $1,800,000 1
--- 1B Lee, Travis 71 71 33 $380,000 FA '08
--- 1B Choi, Hee Seop 73 73 29 $380,000 --
--- CF Escobar, Alex 75 75 30 $380,000 --
--- 2B Giles, Marcus 73 73 30 $380,000 --
--- CF Logan, Nook 78 79 28 $380,000 --
--- 2B Luna, Hector 78 78 28 $380,000 --
--- CF Patterson, Corey 77 77 29 $380,000 --
--- RP Kent, Steve 71 71 30 $380,000 1
--- RP Valentine, Joe 73 75 28 $380,000 1


Last edited by rmhjets28 on Mon Mar 03, 2008 10:23 am; edited 1 time in total
rmhjets28
rmhjets28
Admin

Posts : 261
Join date : 2008-01-22

https://prosgmleague.darkbb.com

Back to top Go down

Expiring Contracts/Arbitration Cases Empty Re: Expiring Contracts/Arbitration Cases

Post  rmhjets28 Mon Mar 03, 2008 10:23 am

Arbitration Cases

Team P Player Name Overall Peak Age Salary Years
ARI RP Gonzalez, Edgar 75 75 25 $387,000 Arb '08
ARI RP Qualls, Chad 85 85 30 $441,000 Arb '08
BAL RP Sarfate, Dennis 92 92 27 $380,000 Arb '08
BAL SP Cabrera, Daniel 87 87 27 $1,825,000 Arb '08
BOS SP Keisler, Randy 77 77 32 $850,000 1
BOS RP Tsao, Chin-hui 86 86 27 $870,000 1
CHC RP Riedling, John 77 77 33 $830,000 1
CHC SP Kazmir, Scott 92 94 24 $424,000 Arb '08
CHW RP Saarloos, Kirk 78 78 29 $680,000 1
CHW RP Reynoso, Paulino 76 76 28 $30,000 Arb '08
CHW RP Thornton, Matt 86 86 32 $550,000 Arb '08
CHW CF Swisher, Nick 88 88 27 $2,400,000 Arb '08
CLE 3B Gonzalez, Andy 75 77 26 $380,000 Arb '08
COL CF Taveras, Willy 84 86 26 $402,000 Arb '08
COL LF Church, Ryan 80 80 30 $395,000 Arb '08
COL RF Hawpe, Brad 86 86 29 $403,000 Arb '08
DET SS Santiago, Ramon 80 80 29 $380,000 Arb '08
FLA RF Borchard, Joe 73 73 29 $30,000 Arb '08
FLA CF Amezaga, Alfredo 82 82 30 $380,000 Arb '08
FLA LF Willingham, Josh 84 84 29 $380,000 Arb '08
FLA C Treanor, Matt 77 77 32 $380,000 Arb '08
HOU RP Geary, Geoff 77 77 32 $837,000 Arb '08
HOU 3B Wigginton, Ty 83 83 31 $2,700,000 2
KCR RP Colon, Roman 78 78 29 $385,000 2
KCR C Buck, John 80 80 28 $380,000 Arb '08
LAD SP Fossum, Casey 77 77 30 $860,000 1
LAD RP Proctor, Scott 77 77 31 $445,000 Arb '08
MIL SP Bush, David 78 78 28 $450,000 Arb '08
MIL RF Hart, Corey 88 88 26 $395,000 Arb '08
MIN RP De Paula, Julio 67 75 25 $20,000 Arb '08
MIN RP Calero, Kiko 76 76 33 $850,000 1
MIN RP Guerrier, Matt 86 86 30 $407,000 Arb '08
MIN RF Deeds, Doug 75 75 27 $30,000 Arb '08
MIN CF Gathright, Joey 82 82 27 $380,000 Arb '08
MIN SS Harris, Brendan 86 86 28 $386,000 Arb '08
MIN 3B Cabrera, Miguel 94 94 25 $7,400,000 Arb '08
NYM RP Muniz, Carlos 74 74 27 $30,000 Arb '08
NYM RP Collazo, Willie 79 79 28 $30,000 Arb '08
NYM RP Heilman, Aaron 85 85 29 $453,000 Arb '08
NYM SP Maine, John 90 90 27 $391,000 Arb '08
NYY SP Stanford, Jason 77 77 31 $640,000 1
NYY RP Kennedy, Joe 76 76 29 $830,000 1
NYY SP Greinke, Zack 86 86 25 $407,000 Arb '08
NYY 3B Betemit, Wilson 82 83 26 $405,000 Arb '08
OAK SP Gaudin, Chad 85 87 25 $400,000 Arb '08
OAK SP Blanton, Joe 89 89 27 $380,000 Arb '08
PIT RP Prinz, Brett 72 72 31 $15,000 1
PIT RP Chavez, Jesse 87 87 25 $380,000 Arb '08
PIT SP Snell, Ian 93 93 27 $408,000 Arb '08
PIT CF Morgan, Nyjer 82 82 28 $380,000 Arb '08
PIT 3B Bautista, Jose 84 84 28 $397,000 Arb '08
SDP RP Cameron, Kevin 82 82 28 $380,000 Arb '08
SDP RP Bell, Heath 88 88 31 $385,000 Arb '08
SDP LF Sledge, Terrmel 74 74 31 $390,000 Arb '08
SFG RP Threets, Erick 73 73 26 $20,000 Arb '08
SFG RP Hennessey, Brad 85 88 28 $400,000 Arb '08
SFG RP Chulk, Vinnie 83 83 29 $396,000 Arb '08
SEA RP Sherrill, George 93 93 31 $395,000 Arb '08
SEA SP Willis, Dontrelle 90 93 26 $6,450,000 Arb '08
STL C Molina, Yadier 84 84 26 $525,000 Arb '08
TBD SP Jackson, Edwin 78 78 25 $382,000 Arb '08
TBD RP Hart, Kevin 82 82 25 $380,000 Arb '08
TBD 2B Johnson, Elliot 78 82 24 $20,000 Arb '08
TBD SS Bartlett, Jason 77 77 29 $405,000 Arb '08
TBD C Navarro, Dioner 77 78 24 $399,000 Arb '08
TOR SP Munro, Peter 73 73 33 $670,000 1
TOR SP Chacin, Gustavo 75 76 27 $395,000 2
TOR 2B Olmedo, Ray 75 75 27 $30,000 Arb '08
WSN LF Pena, Wily Mo 80 83 26 $1,875,000 3
rmhjets28
rmhjets28
Admin

Posts : 261
Join date : 2008-01-22

https://prosgmleague.darkbb.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum