Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Rockies Trade Block

Go down

Rockies Trade Block Empty Rockies Trade Block

Post  Caille Wed Jan 23, 2008 10:36 am

COL 1B Helton, Todd 87 87 33 $17,100,000 5
COL CF Sullivan, Cory 80 80 27 $380,000 2
COL RF Smith, Seth 76 81 24 $380,000 Arb '10
COL SP Cook, Aaron 85 89 28 $3,775,000 2
COL RP Fuentes, Brian 87 87 31 $3,500,000 1
COL RP Vizcaino, Luis 82 82 32 $4,000,000 2

Prospects Available (These are my best specs...be hard to part with but willing to deal for big players now)

COL 3B Stewart, Ian 77 94 21 $20,000 Arb '10
COL SS Mayora, Daniel 69 89 21 $15,000 Arb '10
COL LF Rike, Brian 66 85 21 $380,000 Arb '10
COL CF Fowler, Dexter 71 91 21 $20,000 Arb '10
COL SP Lindsay, Shane 77 90 22 $380,000 Arb '10
COL SP Morillo, Juan 67 86 23 $15,000 2
COL RP Weathers, Casey 78 91 21 $380,000 Arb '10


Completely and Utterly Untouchables

COL SS Tulowitzki, Troy 91 95 22 $381,000 Arb '10
COL LF Holliday, Matt 94 94 27 $4,400,000 3
COL SP Francis, Jeff 89 94 26 $3,312,500 4
COL SP Morales, Franklin 82 92 21 $20,000 Arb '10
COL SP Jimenez, Ubaldo 82 92 23 $380,000 2
COL SP Hynick, Brandon 79 91 22 $20,000 Arb '10
COL RP Corpas, Manuel 88 94 24 $380,000 2
Caille
Caille

Posts : 90
Join date : 2008-01-23

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum