Pro's GM Baseball League
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Phillies Roster

Go down

Phillies Roster Empty Phillies Roster

Post  PhilliesGM1 Mon Jan 28, 2008 10:21 am

Catchers
PHI C Shoppach, Kelly 84 84 27 $383,000 Arb '10
PHI C Jaramillo, Jason 71 76 25 $380,000 Arb '11
PHI C Ruiz, Carlos 79 79 29 $380,000 Arb '11
PHI C Coste, Chris 78 78 35 $385,000 2

First Baseman
PHI 1B Jackson, Conor 84 88 25 $392,000 Arb '10
PHI 1B Phelps, Josh 79 79 29 $1,000,000 1

Second Baseman
PHI 2B Castro, Bernie 72 76 28 $380,000 2
PHI 2B Thurston, Joe 73 77 28 $380,000 2
PHI 2B Moss, Tim 70 73 25 $20,000 Arb '11
PHI 2B Garciaparra, Michael 69 77 24 $20,000 Arb '11


Shortstops
PHI SS Rollins, Jimmy 92 92 29 $8,000,000 5
PHI SS Bruntlett, Eric 79 79 30 $380,000 3
PHI SS Sandoval, Danny 71 72 28 $327,000 2
PHI SS Donald, Jason 70 78 23 $15,000 Arb '11
PHI SS Harman, Brad 61 76 22 $12,000 Arb '11
PHI SS Cardenas, Adrian 69 87 20 $12,000 Arb '11
PHI SS Dawkins, Travis 73 76 28 $380,000 2

Third Baseman
PHI 3B Reynolds, Mark 84 90 24 $380,000 Arb '11
PHI 3B Iwamura, Akinori 79 79 29 $380,000 Arb '11
PHI 3B D'Antona, Jamie 79 79 25 $30,000 Arb '11
PHI 3B Dobbs, Greg 79 79 29 $385,000 3
PHI 3B Helms, Wes 75 75 31 $2,300,000 2
PHI 3B Nunez, Abraham O. 74 74 32 $1,925,000 2

PHI 3B Baez, Wellingson 65 69 23 $15,000 Arb '11
PHI 3B Henry, C.J. 65 76 21 $12,000 Arb '11

RightFielders
PHI RF Hermida, Jeremy 86 92 24 $380,000 Arb '10
PHI RF Victorino, Shane 81 81 27 $410,000 2
PHI RF Cain, Lorenzo 65 77 21 $12,000 Arb '11

CenterFielders
PHI RF Milledge, Lastings 80 84 22 $383,000 5
PHI CF Taguchi, So 79 80 38 $3,450,000 1
PHI CF Stubbs, Drew 73 83 23 $15,000 Arb '11
PHI CF Snelling, Chris 73 76 26 $450,000 2
PHI CF Golson, Greg 64 72 22 $15,000 Arb '11


LeftFielders
PHI LF Burrell, Pat 85 85 31 $13,250,000 3
PHI LF Jenkins, Geoff 82 82 33 $6,500,000 2
PHI LF Moran, Javon 74 74 25 $30,000 Arb '11

Starting Pitchers

PHI SP Hamels, Cole 93 94 24 $400,000 Arb '10
PHI SP Outman, Joshua 87 92 23 $380,000 Arb
PHI SP Mitre, Sergio 84 87 27 $30,000 2
PHI SP Hill, Shawn 84 86 26 $380,000 Arb '10
PHI SP Clippard, Tyler 84 89 23 $380,000 Arb '11

PHI SP Lohse, Kyle 82 82 29 $4,200,000 1
PHI SP Dillard, Tim 79 82 24 $20,000 Arb '11
PHI SP Parker, Jarrod 73 95 19 $380,000 Arb '11
PHI SP Volstad, Chris 73 89 21 $15,000 Arb '11
PHI SP Drabek, Kyle 63 88 20 $12,000 Arb '11
PHI SP Moyer, Jamie 77 77 45 $6,500,000 1
PHI SP Lieber, Jon 80 80 37 $7,833,000 2
PHI SP Eaton, Adam 75 75 30 $8,166,000 3
PHI SP Brito, Eude 75 75 29 $380,000 1
PHI SP Durbin, J.D. 73 73 26 $750,000 1
PHI SP Happ, J.A. 73 73 25 $15,000 Arb '11
PHI SP Carpenter, Andrew 71 79 22 $15,000 Arb '11
PHI SP Garcia, Edgar 69 78 20 $12,000 Arb '11



Relief Pitchers

PHI RP Lidge, Brad 86 86 31 $5,350,000 2
PHI RP Romero, J.C. 80 80 31 $3,210,000 4
PHI RP Myers, Brett 85 86 27 $5,080,000 4
PHI RP Doolittle, Todd 86 86 25 $380,000 Arb '11
PHI RP Wheeler, Dan 79 79 30 $2,100,000 3
PHI RP Bisenius, Joseph 82 82 25 $380,000 2

PHI RP Ennis, John 80 80 28 $327,000 2
PHI RP Cavazos, Andres 82 82 27 $1,000,000 1
PHI RP Alfonseca, Antonio 75 75 35 $700,000 1
PHI RP Sanches, Brian 77 77 29 $30,000 1
PHI RP Gordon, Tom 72 73 40 $7,000,000 3
PHI RP Mateo, Julio 73 73 30 $1,075,000 4
PHI RP Condrey, Clay 75 75 32 $385,000 2
PHI RP Smith, Matt 76 78 28 $30,000 2
PHI RP Crowell, Jim 75 75 33 $327,000 2
PHI RP Hernandez, Yoel 74 74 27 $20,000 2
PHI RP Davis, Kane 72 72 32 $327,000 2
PHI RP Garcia, Anderson 74 74 27 $20,000 1
PHI RP Anderson, Jason 73 76 28 $20,000 1
PHI RP Simpson, Allan 71 71 30 $450,000 1
PHI RP Childers, Matt 69 69 29 $327,000 1
PHI RP Zagurski, Mike 76 76 25 $20,000 Arb '10
PHI RP Overholt, Patrick 75 78 24 $20,000 Arb '11
PHI RP Castro, Fabio 74 79 23 $15,000 2
PHI RP Santana, Julio 71 71 35 $800,000 1



























'11
PhilliesGM1
PhilliesGM1

Posts : 27
Join date : 2008-01-23

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum